Northland Int'l (87, 2-2) vs Trinity International (80, 1-3)

Box Score

Trinity International logo
80
vs
87
Northland Int'l logo
1-3
2-2
Team Score By Half
Team 1 2 Total F Records
TIU Trinity International 39 41 80 1-3
Winner NIU Northland Int'l 45 42 87 2-2

Trinity International 80

Trinity International 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ball, Nate * 25 8-16 0-0 3-6 10-3 13 3 3 0 0 2 19
54 54 Stauffer, Andy * 25 5-9 1-2 3-6 6-4 10 1 1 1 0 4 14
21 21 Peeples, Justin * 25 5-14 1-7 2-4 3-2 5 3 3 0 0 1 13
22 22 Glass, James * 25 3-6 1-3 2-2 1-4 5 3 0 2 1 0 9
45 45 Salem, Sam * 25 2-11 0-7 1-2 0-2 2 4 5 2 0 1 5
23 23 Amrine, Thomas 25 5-18 3-12 0-1 1-1 2 3 2 0 0 2 13
05 05 Smith, Sean 25 2-4 1-2 0-0 1-1 2 2 1 1 0 2 5
15 15 Hodnett, Kyle 25 0-1 0-0 2-2 2-0 2 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-79 7-33 13-23 24-17 41 19 15 6 1 12 80
Team Summary FG 3PT FT
Total 30-79 7-33 13-23
38.0 % 21.2 % 56.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Northland Int'l 87

Northland Int'l 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lewis, Anthony * 25 11-17 4-7 0-0 2-7 9 4 0 2 1 1 26
01 01 Conover, Josh * 25 7-14 3-8 3-4 3-5 8 3 4 4 0 2 20
14 14 Hinnant, James * 25 5-8 1-2 7-8 1-4 5 2 2 4 0 0 18
32 32 Barker, Matt * 25 4-7 0-0 4-6 2-3 5 4 1 0 0 0 12
05 05 Valenzuela, Luke * 25 0-0 0-0 4-4 0-5 5 3 3 3 0 1 4
22 22 Walton, Matt 25 1-1 0-0 2-2 0-0 0 1 0 0 0 0 4
15 15 Potratz, Noah 25 1-4 0-2 0-0 1-1 2 0 2 2 0 0 2
21 21 Katzbeck, Maxx 25 1-2 0-1 0-0 0-0 0 1 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 30-53 8-20 20-24 9-25 34 18 13 16 1 4 88
Team Summary FG 3PT FT
Total 30-53 8-20 20-24
56.6 % 40.0 % 83.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Trinity International 39

Trinity International 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ball, Nate 25 8-16 0-0 3-6 10-3 13 3 3 0 0 2 19
54 54 Stauffer, Andy 25 5-9 1-2 3-6 6-4 10 1 1 1 0 4 14
21 21 Peeples, Justin 25 5-14 1-7 2-4 3-2 5 3 3 0 0 1 13
22 22 Glass, James 25 3-6 1-3 2-2 1-4 5 3 0 2 1 0 9
45 45 Salem, Sam 25 2-11 0-7 1-2 0-2 2 4 5 2 0 1 5
23 23 Amrine, Thomas 25 5-18 3-12 0-1 1-1 2 3 2 0 0 2 13
5 5 Smith, Sean 25 2-4 1-2 0-0 1-1 2 2 1 1 0 2 5
15 15 Hodnett, Kyle 25 0-1 0-0 2-2 2-0 2 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (38.0 %) 30-79 (21.2 %) 7-33 (56.5 %) 13-23 24-17 41 19 15 6 1 12 80
Team Total % 38.0 % 21.2 % 56.5 %

Northland Int'l 45

Northland Int'l 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lewis, Anthony 25 11-17 4-7 0-0 2-7 9 4 0 2 1 1 26
1 1 Conover, Josh 25 7-14 3-8 3-4 3-5 8 3 4 4 0 2 20
14 14 Hinnant, James 25 5-8 1-2 7-8 1-4 5 2 2 4 0 0 18
32 32 Barker, Matt 25 4-7 0-0 4-6 2-3 5 4 1 0 0 0 12
5 5 Valenzuela, Luke 25 0-0 0-0 4-4 0-5 5 3 3 3 0 1 4
22 22 Walton, Matt 25 1-1 0-0 2-2 0-0 0 1 0 0 0 0 4
15 15 Potratz, Noah 25 1-4 0-2 0-0 1-1 2 0 2 2 0 0 2
21 21 Katzbeck, Maxx 25 1-2 0-1 0-0 0-0 0 1 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (56.6 %) 30-53 (40.0 %) 8-20 (83.3 %) 20-24 9-25 34 18 13 16 1 4 88
Team Total % 56.6 % 40.0 % 83.3 %

2nd Half Box Score

Trinity International 41

Trinity International 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ball, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Stauffer, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Peeples, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Glass, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Salem, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Amrine, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Smith, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hodnett, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northland Int'l 42

Northland Int'l 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lewis, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Conover, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hinnant, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Barker, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Valenzuela, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Walton, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Potratz, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Katzbeck, Maxx 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Trinity International 0
Northland Int'l 0
0
0
2nd Chance Points
Team Total
Trinity International 0
Northland Int'l 0
0
0
Bench Points
Team Total
Trinity International 0
Northland Int'l 0
0
0
Lead Gained By
Team Total
Trinity International 0
Northland Int'l 0
0
0
Points in Paint
Team Total
Trinity International 55
Northland Int'l 44
55
44
Fast Break Points
Team Total
Trinity International 0
Northland Int'l 0
0
0
Score Tied By
Team Total
Trinity International 0
Northland Int'l 0
0
0