Benedictine-Springfield (102, 4-3) vs Trinity International (89, 2-8)

Box Score

Trinity International logo
89
vs
102
Benedictine-Springfield logo
2-8
4-3
Team Score By Half
Team 1 2 Total F Records
TIU Trinity International 47 42 89 2-8
Winner BUS Benedictine-Springfield 45 57 102 4-3

Trinity International 89

Trinity International 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ball, Nate * 29 7-16 0-1 6-8 2-9 11 4 2 1 3 1 20
23 23 Amrine, Thomas * 37 4-14 4-11 1-4 0-4 4 5 3 2 0 2 13
45 45 Salem, Sam * 22 5-9 1-4 1-2 1-1 2 5 3 2 0 0 12
54 54 Stauffer, Andy * 18 3-6 0-2 4-6 1-2 3 5 1 1 0 0 10
03 03 Mann, Blake * 5 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
05 05 Smith, Sean 26 7-10 0-0 2-4 0-1 1 2 1 0 0 1 16
21 21 Peeples, Justin 29 2-8 0-1 6-6 2-1 3 2 3 0 0 1 10
44 44 Heber, Matt 19 2-2 0-0 0-0 0-2 2 4 0 1 0 0 4
22 22 Glass, James 9 1-4 0-1 2-2 0-3 3 2 0 0 0 0 4
33 33 Sweatman, Zach 5 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
15 15 Hodnett, Kyle 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Badgley, Paul 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-16 16 0 0 6 0 0 0
Totals - 200 31-72 5-22 22-32 6-39 45 32 14 13 3 5 89
Team Summary FG 3PT FT
Total 31-72 5-22 22-32
43.1 % 22.7 % 68.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Benedictine-Springfield 102

Benedictine-Springfield 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 J. Smith * 36 4-12 1-2 14-24 1-7 8 1 6 3 0 2 23
21 21 J. Herrera * 29 5-13 1-2 7-11 2-3 5 1 1 0 0 0 18
03 03 N. Bennett * 29 4-8 1-3 1-1 3-5 8 0 4 3 0 0 10
32 32 J. Michels * 29 3-8 0-1 1-5 1-2 3 4 1 2 0 1 7
35 35 C. Smith * 10 3-6 0-1 0-0 1-1 2 5 1 0 0 0 6
10 10 A. Bates 23 6-11 1-1 9-9 1-5 6 4 0 0 0 1 22
02 02 W. Adams 18 4-10 0-1 0-0 1-3 4 3 0 2 0 1 8
23 23 M. Harvell 8 2-3 0-0 0-0 2-1 3 1 1 0 0 0 4
33 33 T. Porter 10 1-3 0-1 0-2 3-0 3 2 1 0 0 0 2
11 11 K. Alston 9 1-2 0-0 0-0 1-0 1 4 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-13 13 0 0 2 0 0 0
Totals - 201 33-76 4-12 32-52 16-40 56 25 15 12 0 5 102
Team Summary FG 3PT FT
Total 33-76 4-12 32-52
43.4 % 33.3 % 61.5 %
Column One Column Two Column Three
Technical Fouls: (1) A. Bates Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Trinity International 47

Trinity International 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ball, Nate 29 7-16 0-1 6-8 2-9 11 4 2 1 3 1 20
23 23 Amrine, Thomas 37 4-14 4-11 1-4 0-4 4 5 3 2 0 2 13
45 45 Salem, Sam 22 5-9 1-4 1-2 1-1 2 5 3 2 0 0 12
54 54 Stauffer, Andy 18 3-6 0-2 4-6 1-2 3 5 1 1 0 0 10
3 3 Mann, Blake 5 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
5 5 Smith, Sean 26 7-10 0-0 2-4 0-1 1 2 1 0 0 1 16
21 21 Peeples, Justin 29 2-8 0-1 6-6 2-1 3 2 3 0 0 1 10
44 44 Heber, Matt 19 2-2 0-0 0-0 0-2 2 4 0 1 0 0 4
22 22 Glass, James 9 1-4 0-1 2-2 0-3 3 2 0 0 0 0 4
33 33 Sweatman, Zach 5 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
15 15 Hodnett, Kyle 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Badgley, Paul 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-16 16 0 0 6 0 0 0
Totals 200 (43.1 %) 31-72 (22.7 %) 5-22 (68.8 %) 22-32 6-39 45 32 14 13 3 5 89
Team Total % 43.1 % 22.7 % 68.8 %

Benedictine-Springfield 45

Benedictine-Springfield 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 J. Smith 36 4-12 1-2 14-24 1-7 8 1 6 3 0 2 23
21 21 J. Herrera 29 5-13 1-2 7-11 2-3 5 1 1 0 0 0 18
3 3 N. Bennett 29 4-8 1-3 1-1 3-5 8 0 4 3 0 0 10
32 32 J. Michels 29 3-8 0-1 1-5 1-2 3 4 1 2 0 1 7
35 35 C. Smith 10 3-6 0-1 0-0 1-1 2 5 1 0 0 0 6
10 10 A. Bates 23 6-11 1-1 9-9 1-5 6 4 0 0 0 1 22
2 2 W. Adams 18 4-10 0-1 0-0 1-3 4 3 0 2 0 1 8
23 23 M. Harvell 8 2-3 0-0 0-0 2-1 3 1 1 0 0 0 4
11 11 K. Alston 9 1-2 0-0 0-0 1-0 1 4 0 0 0 0 2
33 33 T. Porter 10 1-3 0-1 0-2 3-0 3 2 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-13 13 0 0 2 0 0 0
Totals 201 (43.4 %) 33-76 (33.3 %) 4-12 (61.5 %) 32-52 16-40 56 25 15 12 0 5 102
Team Total % 43.4 % 33.3 % 61.5 %

2nd Half Box Score

Trinity International 42

Trinity International 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ball, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Amrine, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Salem, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Stauffer, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mann, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Smith, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Peeples, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Heber, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Glass, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Sweatman, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hodnett, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Badgley, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Benedictine-Springfield 57

Benedictine-Springfield 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 J. Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 J. Herrera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 N. Bennett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 J. Michels 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 C. Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 A. Bates 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 W. Adams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 M. Harvell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 K. Alston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 T. Porter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Trinity International 0
Benedictine-Springfield 0
0
0
2nd Chance Points
Team Total
Trinity International 0
Benedictine-Springfield 0
0
0
Bench Points
Team Total
Trinity International 0
Benedictine-Springfield 0
0
0
Lead Gained By
Team Total
Trinity International 0
Benedictine-Springfield 0
0
0
Points in Paint
Team Total
Trinity International 55
Benedictine-Springfield 44
55
44
Fast Break Points
Team Total
Trinity International 0
Benedictine-Springfield 0
0
0
Score Tied By
Team Total
Trinity International 0
Benedictine-Springfield 0
0
0