Trinity International (Il () -VS- Hannibal-LaGrange (Mo.) ()

Box Score

Trinity International (Il logo
3
vs
Hannibal-LaGrange (Mo.) logo
0

Trinity International (Il ()
-VS-
Hannibal-LaGrange (Mo.) ()

Team Score By Period
Team 1 2 3
Winner Trinity International (Il TIU 32 25 25
Hannibal-LaGrange (Mo.) HLG 30 23 18
Date:
2014-08-30
Time:
14:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Hannibal-LaGrange (Mo.)

Match Details

Game Statistics By Set
Set Trinity International (Il Hannibal-LaGrange (Mo.)
K E TA % K E TA %
Set #1 9 12 45 -0.067 10 6 41 0.098
Set #2 12 4 30 0.267 7 3 27 0.148
Set #3 9 6 28 0.107 7 7 28 0.000
Total 30 22 103 .078 24 16 96 .083
Team Statistical Comparison
Statistic Team Comparison
TIU - HLG
Points
41.0
34.5
Kills
30
24
Aces
9
6
Blocks
2
4
Assists
29
22
Digs
47
46

Game Leaders

TIU - Leaders
Statistic Leaders
Kills Stoller, Samantha (9), Staal, Mickayla (8), Boelter, Marissa (8)
Aces Boeger, Hannah (4), LaMonaca, Gabrielle (2), Knudtson, Suzanne (1)
Blocks Stoller, Samantha (1.5), TEAM (0.0), Hess, Felicia (0.0)
Assists Cramer, Kali (21), LaMonaca, Gabrielle (3), Boeger, Hannah (2)
Digs LaMonaca, Gabrielle (17), Boelter, Marissa (7), Boeger, Hannah (6)
HLG - Leaders
Statistic Leaders
Kills Carli Penrod (7), Maci Saxe (7), Devin Boeckstiegel (5)
Aces Kelly Gould (2), Kayla Cowan (1), Carli Penrod (1)
Blocks Shelby Maupin (2.5), TEAM (0.0), Kayla Cowan (0.0)
Assists Emily Pfeiffer (17), Carli Penrod (2), Mackenzie Cormier (2)
Digs Kelly Gould (10), Kayla Cowan (8), Carli Penrod (7)

Individual Statistics

Trinity International (Il

TIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Knudtson, Suzanne 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
6 6 Staal, Mickayla 3 8 4 16 .250 1 0 0 0 0-0 0 0 0 0 0 0 8.0
8 8 LaMonaca, Gabrielle 3 0 1 2 -.500 3 0 2 3 2-3 0 0 0 17 0 3 2.0
9 9 Cramer, Kali 3 0 0 0 0 21 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Boelter, Marissa 3 8 8 33 .000 0 0 1 1 1-1 0 1 0 7 0 2 9.5
13 13 Stoller, Samantha 3 9 3 26 .231 1 0 1 2 1-2 1 1 0 2 0 0 11.5
15 15 Boeger, Hannah 3 0 0 2 .000 2 0 4 2 4-2 0 0 0 6 0 0 4.0
1 1 Hess, Felicia 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Voss, Lexie 2 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
4 4 Aguirre, Melodee 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
22 22 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Hutchinson, Rachel 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Gregornik, Julie 1 0 3 8 -.375 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Van Gaalen, Karlijn 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Kowalczuk, Becca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
90 90 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 22 103 .078 29 0 9 9 9-9 1 2 1 47 0 5 41
TIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Knudtson, Suzanne 3 0 0 0 4 0 0 1.0
6 6 Staal, Mickayla 3 0 0 0 0 0 0 8.0
8 8 LaMonaca, Gabrielle 3 0 0 0 17 0 3 2.0
9 9 Cramer, Kali 3 0 0 0 5 0 0 0.0
10 10 Boelter, Marissa 3 0 1 0 7 0 2 9.5
13 13 Stoller, Samantha 3 1 1 0 2 0 0 11.5
15 15 Boeger, Hannah 3 0 0 0 6 0 0 4.0
1 1 Hess, Felicia 2 0 0 0 0 0 0 0.0
2 2 Voss, Lexie 2 0 0 1 0 0 0 1.0
4 4 Aguirre, Melodee 2 0 0 0 0 0 0 3.0
22 22 2 0 0 0 1 0 0 0.0
7 7 Hutchinson, Rachel 1 0 0 0 0 0 0 0.0
11 11 Gregornik, Julie 1 0 0 0 5 0 0 0.0
12 12 Van Gaalen, Karlijn 1 0 0 0 0 0 0 1.0
14 14 Kowalczuk, Becca 1 0 0 0 0 0 0 0.0
20 20 1 0 0 0 0 0 0 0.0
26 26 1 0 0 0 0 0 0 0.0
90 90 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 1 47 0 5 41

Hannibal-LaGrange (Mo.)

HLG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kayla Cowan 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 1 1.0
2 2 Carli Penrod 3 7 4 25 .120 2 0 1 2 1-2 0 0 1 7 0 2 8.0
4 4 Shelby Maupin 3 3 2 14 .071 0 0 0 0 0-0 2 1 1 1 0 0 5.5
6 6 Maci Saxe 3 7 3 16 .250 0 0 0 0 0-0 0 1 0 3 0 2 7.5
9 9 Mackenzie Cormier 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Sydney Rolfe 3 0 1 5 -.200 0 0 0 0 0-0 0 1 1 1 0 0 0.5
12 12 Devin Boeckstiegel 3 5 1 10 .400 0 0 0 3 0-3 0 1 0 2 0 0 5.5
15 15 Emily Pfeiffer 3 0 0 3 .000 17 0 0 2 0-2 0 0 0 6 0 0 0.0
22 22 Kelly Gould 3 1 2 11 -.091 0 0 2 0 2-0 0 0 0 10 0 0 3.0
26 26 Kaley Payne 3 0 1 5 -.200 0 0 1 2 1-2 0 0 0 4 0 0 1.0
5 5 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Taylor Fry 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
30 30 Jadria Roberts 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
13 13 Katerina Matsouka 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Hannah Grooms 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
32 32 Jenna Taber 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
64 64 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 16 96 .083 22 0 6 10 6-10 2 5 3 46 0 6 34.5
HLG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kayla Cowan 3 0 0 0 8 0 1 1.0
2 2 Carli Penrod 3 0 0 1 7 0 2 8.0
4 4 Shelby Maupin 3 2 1 1 1 0 0 5.5
6 6 Maci Saxe 3 0 1 0 3 0 2 7.5
9 9 Mackenzie Cormier 3 0 0 0 0 0 0 0.0
11 11 Sydney Rolfe 3 0 1 1 1 0 0 0.5
12 12 Devin Boeckstiegel 3 0 1 0 2 0 0 5.5
15 15 Emily Pfeiffer 3 0 0 0 6 0 0 0.0
22 22 Kelly Gould 3 0 0 0 10 0 0 3.0
26 26 Kaley Payne 3 0 0 0 4 0 0 1.0
5 5 2 0 0 0 0 0 0 0.0
8 8 Taylor Fry 2 0 0 0 2 0 0 0.0
10 10 2 0 0 0 0 0 0 0.0
30 30 Jadria Roberts 2 0 0 0 2 0 0 1.0
13 13 Katerina Matsouka 1 0 0 0 0 0 0 1.0
14 14 1 0 0 0 0 0 0 0.0
17 17 Hannah Grooms 1 0 0 0 0 0 0 0.0
32 32 Jenna Taber 1 0 0 0 0 0 0 0.0
64 64 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 5 3 46 0 6 34.5