Cincinnati Christian (76, 1-4) vs Trinity International (81, 1-1)

Box Score

Trinity International logo
81
vs
76
Cincinnati Christian logo
1-1
1-4
Team Score By Half
Team 1 2 3 4 Total F Records
Winner TIU Trinity International 15 26 12 28 81 1-1
CCU Cincinnati Christian 16 18 25 17 76 1-4

Trinity International 81

Trinity International 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Ross, Rayelle * 27 6-8 4-6 6-7 0-4 4 4 3 6 0 3 22
23 23 Falvo, Sarina * 38 5-14 1-2 5-5 1-2 3 4 3 3 0 1 16
03 03 Miree, Arielle * 28 4-7 1-1 2-3 0-1 1 1 7 3 0 0 11
10 10 Bracun, Nika * 28 1-4 1-2 0-0 0-3 3 2 3 3 0 1 3
22 22 Peters, Marlou * 18 1-4 0-0 0-0 1-8 9 2 1 2 0 0 2
12 12 Campbell, Jendayi 28 7-10 0-0 4-4 0-7 7 4 1 4 0 2 18
11 11 Robertson, Brookelyn 21 3-4 0-0 0-0 0-4 4 3 1 2 1 0 6
25 25 Burrough, Tashyra 11 1-2 1-2 0-0 1-0 1 2 0 1 0 0 3
24 24 Perry, Morgayn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 28-53 8-13 17-19 5-32 37 22 19 24 1 7 81
Team Summary FG 3PT FT
Total 28-53 8-13 17-19
52.8 % 61.5 % 89.5 %
Column One Column Two Column Three

Cincinnati Christian 76

Cincinnati Christian 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Ruffin, Brianna * 21 5-13 1-1 1-4 3-0 3 2 0 3 1 1 12
03 03 Caldwell, LeTisha * 34 2-11 0-2 7-8 2-5 7 3 4 3 0 1 11
25 25 Balser, Aly * 28 3-9 0-0 4-7 6-4 10 4 2 2 0 3 10
01 01 Wells, Brittany * 18 1-2 0-0 2-2 0-1 1 2 3 1 0 0 4
02 02 Bomar, Kamiylah * 10 0-1 0-0 0-2 0-0 0 2 0 1 0 0 0
44 44 Wallace, Baylee 22 6-11 1-3 6-10 3-4 7 1 1 4 0 1 19
05 05 Tolson, Makenzie 18 4-9 3-8 2-2 1-0 1 4 0 2 0 0 13
15 15 Shealey, Alexis 16 2-5 0-0 1-1 0-0 0 3 2 0 0 1 5
22 22 Shealey, Alexandra 27 0-3 0-1 2-2 0-3 3 2 5 2 1 2 2
21 21 Rawls, Kaitlyn 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 23-64 5-15 25-38 16-22 38 23 17 18 2 9 76
Team Summary FG 3PT FT
Total 23-64 5-15 25-38
35.9 % 33.3 % 65.8 %
Column One Column Two Column Three

1st Box Score

Trinity International 41

Trinity International 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ross, Rayelle 27 6-8 4-6 6-7 0-4 4 4 3 6 0 3 22
23 23 Falvo, Sarina 38 5-14 1-2 5-5 1-2 3 4 3 3 0 1 16
3 3 Miree, Arielle 28 4-7 1-1 2-3 0-1 1 1 7 3 0 0 11
10 10 Bracun, Nika 28 1-4 1-2 0-0 0-3 3 2 3 3 0 1 3
22 22 Peters, Marlou 18 1-4 0-0 0-0 1-8 9 2 1 2 0 0 2
12 12 Campbell, Jendayi 28 7-10 0-0 4-4 0-7 7 4 1 4 0 2 18
11 11 Robertson, Brookelyn 21 3-4 0-0 0-0 0-4 4 3 1 2 1 0 6
25 25 Burrough, Tashyra 11 1-2 1-2 0-0 1-0 1 2 0 1 0 0 3
24 24 Perry, Morgayn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (52.8 %) 28-53 (61.5 %) 8-13 (89.5 %) 17-19 5-32 37 22 19 24 1 7 81
Team Total % 52.8 % 61.5 % 89.5 %

Cincinnati Christian 34

Cincinnati Christian 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Ruffin, Brianna 21 5-13 1-1 1-4 3-0 3 2 0 3 1 1 12
3 3 Caldwell, LeTisha 34 2-11 0-2 7-8 2-5 7 3 4 3 0 1 11
25 25 Balser, Aly 28 3-9 0-0 4-7 6-4 10 4 2 2 0 3 10
1 1 Wells, Brittany 18 1-2 0-0 2-2 0-1 1 2 3 1 0 0 4
2 2 Bomar, Kamiylah 10 0-1 0-0 0-2 0-0 0 2 0 1 0 0 0
44 44 Wallace, Baylee 22 6-11 1-3 6-10 3-4 7 1 1 4 0 1 19
5 5 Tolson, Makenzie 18 4-9 3-8 2-2 1-0 1 4 0 2 0 0 13
15 15 Shealey, Alexis 16 2-5 0-0 1-1 0-0 0 3 2 0 0 1 5
22 22 Shealey, Alexandra 27 0-3 0-1 2-2 0-3 3 2 5 2 1 2 2
21 21 Rawls, Kaitlyn 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (35.9 %) 23-64 (33.3 %) 5-15 (65.8 %) 25-38 16-22 38 23 17 18 2 9 76
Team Total % 35.9 % 33.3 % 65.8 %

2nd Box Score

Trinity International 40

Trinity International 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ross, Rayelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Falvo, Sarina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Miree, Arielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bracun, Nika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Peters, Marlou 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Campbell, Jendayi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Robertson, Brookelyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Burrough, Tashyra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Perry, Morgayn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cincinnati Christian 42

Cincinnati Christian 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Ruffin, Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Caldwell, LeTisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Balser, Aly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Wells, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bomar, Kamiylah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wallace, Baylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tolson, Makenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Shealey, Alexis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shealey, Alexandra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rawls, Kaitlyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Trinity International 0
Cincinnati Christian 0
0
0
2nd Chance Points
Team Total
Trinity International 0
Cincinnati Christian 0
0
0
Bench Points
Team Total
Trinity International 0
Cincinnati Christian 0
0
0
Lead Gained By
Team Total
Trinity International 0
Cincinnati Christian 0
0
0
Points in Paint
Team Total
Trinity International 0
Cincinnati Christian 0
0
0
Fast Break Points
Team Total
Trinity International 0
Cincinnati Christian 0
0
0
Score Tied By
Team Total
Trinity International 0
Cincinnati Christian 0
0
0