Trinity Internat'l (1-1) -VS- Indiana Northwest (0-1)

Box Score

Trinity Internat'l logo
3
vs
Indiana Northwest logo
0

Trinity Internat'l (1-1)
-VS-
Indiana Northwest (0-1)

Team Score By Period
Team 1 2 3
Winner Trinity Internat'l TIU 25 25 25
Indiana Northwest IUNW 19 14 16
Date:
8/25/2017
Time:
Site:
Gary, Ind. ()
Attendance:
50
VIEW
Match History vs Indiana Northwest

Match Details

Game Statistics By Set
Set Trinity Internat'l Indiana Northwest
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TIU - IUNW
Points
45.0
40.0
Kills
35
31
Aces
5
8
Blocks
5
1
Assists
30
31
Digs
60
55

Game Leaders

TIU - Leaders
Statistic Leaders
Kills Decker, Madeline (15), Staal, Mickayla (6), Spay, Ashlyn (4)
Aces Spay, Ashlyn (3), Decker, Madeline (1), Kowalczuk, Becca (1)
Blocks Staal, Mickayla (2), Brenneman, Sam (2), Decker, Madeline (2)
Assists Sommers, Katelyn (25), Kowalczuk, Becca (3), Spay, Ashlyn (1)
Digs Kowalczuk, Becca (17), Decker, Madeline (13), Sommers, Katelyn (11)
IUNW - Leaders
Statistic Leaders
Kills Machura, Caitlyn (11), Griffin, Robyn (7), Mulvaney, Jade (6)
Aces Wagenaar, Emily (3), Avalos, Alondra (2), Gardenhire, Tori (1)
Blocks Williams, Mhejhana (1), Nebel, Cara (1)
Assists (15), Nebel, Cara (13), Bryant, Cassie (2)
Digs Bryant, Cassie (10), Mulvaney, Jade (10), Wagenaar, Emily (7)

Individual Statistics

Trinity Internat'l (1-1)

TIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Spay, Ashlyn 3 4 2 14 .143 1 0 3 2 3-2 0 1 0 8 0 1 7.5
2 2 Sommers, Katelyn 3 2 0 9 .222 25 0 0 0 0-0 0 0 0 11 1 0 2.0
4 4 Sao, Penina 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
5 5 Schmedes, Masey 3 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Staal, Mickayla 3 6 1 11 .455 0 0 0 0 0-0 1 1 0 2 0 0 7.5
7 7 Brenneman, Sam 3 4 0 8 .500 0 0 0 0 0-0 0 2 1 1 0 0 5.0
8 8 Decker, Jacqueline 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Dieringer, Amber 3 2 0 15 .133 0 0 0 0 0-0 0 1 0 3 0 0 2.5
14 14 Decker, Madeline 3 15 2 28 .464 0 0 1 3 1-3 0 2 0 13 0 1 17.0
15 15 Kowalczuk, Becca 3 1 0 2 .500 3 0 1 2 1-2 0 0 0 17 0 2 2.0
TM TM Team 0 0 -
Totals 35 5 88 .341 30 0 5 9 5-9 1 8 1 60 1 5 45
TIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Spay, Ashlyn 3 0 1 0 8 0 1 7.5
2 2 Sommers, Katelyn 3 0 0 0 11 1 0 2.0
4 4 Sao, Penina 3 0 0 0 5 0 1 0.0
5 5 Schmedes, Masey 3 0 1 0 0 0 0 1.5
6 6 Staal, Mickayla 3 1 1 0 2 0 0 7.5
7 7 Brenneman, Sam 3 0 2 1 1 0 0 5.0
8 8 Decker, Jacqueline 3 0 0 0 0 0 0 0.0
9 9 Dieringer, Amber 3 0 1 0 3 0 0 2.5
14 14 Decker, Madeline 3 0 2 0 13 0 1 17.0
15 15 Kowalczuk, Becca 3 0 0 0 17 0 2 2.0
TM TM Team 0
Totals 1 8 1 60 1 5 45

Indiana Northwest (0-1)

IUNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bryant, Cassie 3 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 10 1 1 0.0
3 3 Williams, Mhejhana 3 3 7 14 -.286 0 0 0 1 0-1 0 1 0 0 0 0 3.5
5 5 Wagenaar, Emily 3 2 2 9 .000 0 0 3 0 3-0 0 0 0 7 0 0 5.0
10 10 Nebel, Cara 3 0 0 1 .000 13 0 1 0 1-0 0 1 0 7 1 0 1.5
11 11 Machura, Caitlyn 3 11 0 4 2.750 0 0 0 0 0-0 0 0 0 4 1 0 11.0
12 12 3 0 0 1 .000 15 0 0 1 0-1 0 0 1 5 0 0 0.0
13 13 Griffin, Robyn 3 7 4 22 .136 0 0 0 1 0-1 0 0 0 1 0 0 7.0
29 29 Mulvaney, Jade 3 6 3 28 .107 1 0 1 1 1-1 0 0 0 10 0 0 7.0
1 1 Gardenhire, Tori 2 2 1 11 .091 0 0 1 2 1-2 0 0 1 4 0 0 3.0
21 21 Avalos, Alondra 2 0 0 3 .000 0 0 2 1 2-1 0 0 0 7 0 5 2.0
14 14 Colvin, Amanda 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 18 95 .137 31 0 8 9 8-9 0 2 2 55 3 6 40
IUNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bryant, Cassie 3 0 0 0 10 1 1 0.0
3 3 Williams, Mhejhana 3 0 1 0 0 0 0 3.5
5 5 Wagenaar, Emily 3 0 0 0 7 0 0 5.0
10 10 Nebel, Cara 3 0 1 0 7 1 0 1.5
11 11 Machura, Caitlyn 3 0 0 0 4 1 0 11.0
12 12 3 0 0 1 5 0 0 0.0
13 13 Griffin, Robyn 3 0 0 0 1 0 0 7.0
29 29 Mulvaney, Jade 3 0 0 0 10 0 0 7.0
1 1 Gardenhire, Tori 2 0 0 1 4 0 0 3.0
21 21 Avalos, Alondra 2 0 0 0 7 0 5 2.0
14 14 Colvin, Amanda 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 2 55 3 6 40