Silver Lake College (64, 3-1) vs Trinity International Univ (113, 0-4)

Box Score

Trinity International Univ logo
113
vs
64
Silver Lake College logo
0-4
3-1
Team Score By Half
Team 1 2 Total F Records
Winner TIU Trinity International Univ 45 68 113 0-4
SLC Silver Lake College 25 39 64 3-1

Trinity International Univ 113

Trinity International Univ 113
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Carlyle, Jeremy 20 7-13 6-9 2-4 3-2 5 1 4 3 0 6 22
12 12 Schmidt, Nate 20 6-9 5-7 0-0 3-2 5 0 4 3 0 0 17
02 02 Carlyle, Greg 21 5-8 4-6 2-2 0-2 2 1 2 3 0 1 16
24 24 Carey, Tyrone 9 4-6 1-2 2-2 3-3 6 2 7 3 1 13 11
04 04 Williams, O'Shae 17 3-5 1-2 3-4 1-2 3 2 4 2 0 6 10
34 34 Wright, Rick 13 4-6 0-0 2-4 0-2 2 0 0 2 0 0 10
03 03 Schroeder, Sam 15 2-5 2-4 0-1 1-0 1 0 2 4 0 0 6
01 01 Latif, Mo Dean 9 3-4 0-0 0-0 0-3 3 0 2 1 0 1 6
15 15 Guerra, Trevor 8 1-2 1-2 2-2 0-1 1 1 2 0 0 0 5
23 23 Johnson, Thadeous 21 1-4 0-2 2-2 11-2 13 1 3 0 0 2 4
33 33 Bauer, Sam 12 2-5 0-1 0-0 0-5 5 1 0 0 0 0 4
32 32 Watkins, Jr., Donald 14 0-2 0-0 2-2 0-2 2 2 0 0 0 0 2
20 20 Ostrander, D.J. 10 0-2 0-0 0-0 0-3 3 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 189 38-71 20-35 17-23 22-29 51 11 31 21 1 29 113
Team Summary FG 3PT FT
Total 38-71 20-35 17-23
53.5 % 57.1 % 73.9 %
Column One Column Two Column Three

Silver Lake College 64

Silver Lake College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Dorsey, Dreshawn 24 7-13 4-5 0-0 1-3 4 0 2 1 0 4 18
04 04 Harper, Taylor 23 3-6 2-3 0-0 1-0 1 3 3 1 0 1 8
00 00 Craig, Diquan 12 3-8 0-0 2-2 1-0 1 3 0 2 0 0 8
23 23 Cook, Freddy 29 3-8 0-2 0-0 0-2 2 3 8 7 0 3 6
32 32 Kerrihard, Gabriel 22 2-6 0-1 1-2 2-2 4 0 2 2 0 2 5
01 01 Duckworth, Marcellus 15 1-7 1-2 2-4 0-3 3 3 2 2 0 1 5
14 14 Swwet, Ben 11 2-3 0-0 0-0 1-1 2 2 0 3 0 0 4
12 12 Garcia, Nick 5 2-2 0-0 0-0 0-1 1 1 0 0 0 0 4
03 03 Hughes, David 9 1-3 1-2 0-0 1-1 2 1 1 2 0 1 3
44 44 McDermott, Daniel 12 1-4 0-1 0-0 2-2 4 1 0 2 0 0 2
30 30 Lloyd, Corey 25 0-5 0-2 1-2 1-3 4 2 3 5 0 1 1
34 34 Tormo, Alberto 7 0-1 0-0 0-0 0-2 2 2 0 1 0 0 0
10 10 Jacobs, Aaron 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Burnette, Jabriel 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 25-66 8-18 6-10 10-20 30 21 21 28 0 13 64
Team Summary FG 3PT FT
Total 25-66 8-18 6-10
37.9 % 44.4 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

Trinity International Univ 45

Trinity International Univ 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Carlyle, Jeremy 12 3-7 3-4 1-2 0-1 1 1 2 1 0 1 10
12 12 Schmidt, Nate 9 2-4 2-3 0-0 0-0 0 0 0 2 0 0 6
2 2 Carlyle, Greg 11 4-6 3-4 2-2 0-1 1 1 0 2 0 1 13
24 24 Carey, Tyrone 0 2-2 1-1 2-2 1-1 2 2 2 2 0 13 7
4 4 Williams, O'Shae 11 1-2 0-1 0-0 0-2 2 2 3 2 0 2 2
34 34 Wright, Rick 8 1-3 0-0 1-3 0-2 2 0 0 0 0 0 3
3 3 Schroeder, Sam 9 0-2 0-1 0-1 1-0 1 0 2 1 0 0 0
1 1 Latif, Mo Dean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Guerra, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Johnson, Thadeous 12 0-1 0-1 2-2 10-1 11 0 1 0 0 1 2
33 33 Bauer, Sam 5 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
32 32 Watkins, Jr., Donald 5 0-0 0-0 2-2 0-1 1 2 0 0 0 0 2
20 20 Ostrander, D.J. 4 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 86 (44.8 %) 13-29 (56.3 %) 9-16 (71.4 %) 10-14 12-13 25 8 10 10 0 18 45
Team Total % 44.8 % 56.3 % 71.4 %

Silver Lake College 25

Silver Lake College 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Dorsey, Dreshawn 11 2-5 2-2 0-0 1-2 3 0 1 0 0 0 6
0 0 Craig, Diquan 4 1-3 0-0 0-0 1-0 1 2 0 1 0 0 2
4 4 Harper, Taylor 12 1-2 0-1 0-0 1-0 1 1 2 1 0 1 2
23 23 Cook, Freddy 15 2-5 0-1 0-0 0-2 2 2 2 6 0 1 4
1 1 Duckworth, Marcellus 6 0-3 0-1 0-0 0-2 2 2 0 1 0 0 0
32 32 Kerrihard, Gabriel 12 1-4 0-1 1-2 2-1 3 0 1 1 0 1 3
12 12 Garcia, Nick 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Swwet, Ben 8 2-3 0-0 0-0 1-1 2 1 0 2 0 0 4
3 3 Hughes, David 7 1-2 1-2 0-0 1-1 2 1 0 2 0 1 3
44 44 McDermott, Daniel 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 Lloyd, Corey 15 0-3 0-1 1-2 1-2 3 2 2 2 0 1 1
10 10 Jacobs, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Burnette, Jabriel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tormo, Alberto 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 98 (32.3 %) 10-31 (33.3 %) 3-9 (50.0 %) 2-4 8-12 20 12 8 17 0 5 25
Team Total % 32.3 % 33.3 % 50.0 %

2nd Half Box Score

Trinity International Univ 68

Trinity International Univ 68
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Carlyle, Jeremy 8 4-6 3-5 1-2 3-1 4 0 2 2 0 5 12
12 12 Schmidt, Nate 11 4-5 3-4 0-0 3-2 5 0 4 1 0 0 11
2 2 Carlyle, Greg 10 1-2 1-2 0-0 0-1 1 0 2 1 0 0 3
24 24 Carey, Tyrone 9 2-4 0-1 0-0 2-2 4 0 5 1 1 0 4
4 4 Williams, O'Shae 6 2-3 1-1 3-4 1-0 1 0 1 0 0 4 8
34 34 Wright, Rick 5 3-3 0-0 1-1 0-0 0 0 0 2 0 0 7
3 3 Schroeder, Sam 6 2-3 2-3 0-0 0-0 0 0 0 3 0 0 6
1 1 Latif, Mo Dean 9 3-4 0-0 0-0 0-3 3 0 2 1 0 1 6
15 15 Guerra, Trevor 8 1-2 1-2 2-2 0-1 1 1 2 0 0 0 5
23 23 Johnson, Thadeous 9 1-3 0-1 0-0 1-1 2 1 2 0 0 1 2
33 33 Bauer, Sam 7 2-4 0-0 0-0 0-3 3 1 0 0 0 0 4
32 32 Watkins, Jr., Donald 9 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Ostrander, D.J. 6 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 103 (59.5 %) 25-42 (57.9 %) 11-19 (77.8 %) 7-9 10-16 26 3 21 11 1 11 68
Team Total % 59.5 % 57.9 % 77.8 %

Silver Lake College 39

Silver Lake College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Dorsey, Dreshawn 13 5-8 2-3 0-0 0-1 1 0 1 1 0 4 12
0 0 Craig, Diquan 8 2-5 0-0 2-2 0-0 0 1 0 1 0 0 6
4 4 Harper, Taylor 11 2-4 2-2 0-0 0-0 0 2 1 0 0 0 6
23 23 Cook, Freddy 14 1-3 0-1 0-0 0-0 0 1 6 1 0 2 2
1 1 Duckworth, Marcellus 9 1-4 1-1 2-4 0-1 1 1 2 1 0 1 5
32 32 Kerrihard, Gabriel 10 1-2 0-0 0-0 0-1 1 0 1 1 0 1 2
12 12 Garcia, Nick 4 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
14 14 Swwet, Ben 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
3 3 Hughes, David 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
44 44 McDermott, Daniel 9 1-4 0-1 0-0 2-2 4 1 0 1 0 0 2
30 30 Lloyd, Corey 10 0-2 0-1 0-0 0-1 1 0 1 3 0 0 0
10 10 Jacobs, Aaron 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Burnette, Jabriel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tormo, Alberto 4 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 103 (42.9 %) 15-35 (55.6 %) 5-9 (66.7 %) 4-6 2-8 10 9 13 11 0 8 39
Team Total % 42.9 % 55.6 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Trinity International Univ 0
Silver Lake College 0
0
0
2nd Chance Points
Team Total
Trinity International Univ 0
Silver Lake College 0
0
0
Bench Points
Team Total
Trinity International Univ 0
Silver Lake College 0
0
0
Lead Gained By
Team Total
Trinity International Univ 0
Silver Lake College 0
0
0
Points in Paint
Team Total
Trinity International Univ 0
Silver Lake College 0
0
0
Fast Break Points
Team Total
Trinity International Univ 0
Silver Lake College 0
0
0
Score Tied By
Team Total
Trinity International Univ 0
Silver Lake College 0
0
0