Trinity Int'l () -VS- Indiana Wesleyan ()

Box Score

Trinity Int'l logo
0
vs
Indiana Wesleyan logo
3

Trinity Int'l ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team 1 2 3
Trinity Int'l TIU 17 26 23
Winner Indiana Wesleyan IWU 25 28 25
Date:
9/29/2018
Time:
9:00 AM
Site:
Marion, Ind. ()
Attendance:
0
VIEW
Match History vs Indiana Wesleyan

Match Details

Game Statistics By Set
Set Trinity Int'l Indiana Wesleyan
K E TA % K E TA %
Set #1 11 4 29 .241 12 3 26 .346
Set #2 17 9 53 .151 14 4 47 .213
Set #3 10 8 50 .040 16 11 56 .089
Total 38 21 132 .129 42 18 129 .186
Team Statistical Comparison
Statistic Team Comparison
TIU - IWU
Points
47.0
52.0
Kills
38
42
Aces
5
4
Blocks
4
6
Assists
35
41
Digs
63
65

Game Leaders

TIU - Leaders
Statistic Leaders
Kills Decker, Madeline (11), Kovalczuk, Deborah (9), Hawkins, Matty (7)
Aces Sao, Penina (2), Schmedes, Masey (1), Brenneman, Sam (1)
Blocks Kovalczuk, Deborah (3), Sommers, Katelyn (2), Hawkins, Matty (1)
Assists Sommers, Katelyn (33), Sao, Penina (1), Torres, Brianna (1)
Digs Torres, Brianna (17), Sao, Penina (14), Sommers, Katelyn (13)
IWU - Leaders
Statistic Leaders
Kills Miller, Marci (14), Graber, Megan (9), Collar, Ana (8)
Aces Fong, Annie (2), Rutt, Abigail (1), Graber, Megan (1)
Blocks Graber, Megan (5), Miller, Kelly (2), Gebert, Kendyll (1)
Assists Gebert, Kendyll (30), Falcone, Alex (8), Rutt, Abigail (3)
Digs Rutt, Abigail (22), Fong, Annie (13), Collar, Ana (11)

Individual Statistics

Trinity Int'l

TIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sommers, Katelyn 3 2 0 7 .286 33 0 0 1 0-1 0 2 0 13 0 0 3.0
4 4 Sao, Penina 3 0 0 0 0 1 0 2 1 2-1 0 0 0 14 0 0 2.0
5 5 Schmedes, Masey 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
7 7 Brenneman, Sam 3 6 4 23 .087 0 0 1 0 1-0 0 0 0 6 0 2 7.0
10 10 Kovalczuk, Deborah 3 9 4 23 .217 0 0 0 0 0-0 0 3 0 0 0 0 10.5
12 12 Hawkins, Matty 3 7 2 17 .294 0 0 0 0 0-0 1 0 0 1 0 0 8.0
13 13 Davis, Brooke 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Decker, Madeline 3 11 4 37 .189 0 0 0 0 0-0 0 1 0 6 0 0 11.5
15 15 Torres, Brianna 3 3 7 25 -.160 1 0 1 3 1-3 0 0 0 17 2 2 4.0
11 11 Denning, Meredith 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Dieringer, Amber 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 21 132 .129 35 0 5 7 5-7 1 6 0 63 2 4 47
TIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sommers, Katelyn 3 0 2 0 13 0 0 3.0
4 4 Sao, Penina 3 0 0 0 14 0 0 2.0
5 5 Schmedes, Masey 3 0 0 0 3 0 0 1.0
7 7 Brenneman, Sam 3 0 0 0 6 0 2 7.0
10 10 Kovalczuk, Deborah 3 0 3 0 0 0 0 10.5
12 12 Hawkins, Matty 3 1 0 0 1 0 0 8.0
13 13 Davis, Brooke 3 0 0 0 0 0 0 0.0
14 14 Decker, Madeline 3 0 1 0 6 0 0 11.5
15 15 Torres, Brianna 3 0 0 0 17 2 2 4.0
11 11 Denning, Meredith 2 0 0 0 3 0 0 0.0
9 9 Dieringer, Amber 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 63 2 4 47

Indiana Wesleyan

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gebert, Kendyll 3 0 1 4 -.250 30 0 0 1 0-1 0 1 1 2 0 0 0.5
3 3 Rutt, Alexis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Rutt, Abigail 3 0 0 0 0 3 0 1 0 1-0 0 0 0 22 0 1 1.0
5 5 Graber, Megan 3 9 2 26 .269 0 0 1 0 1-0 1 4 0 2 0 0 13.0
6 6 Green, Bailey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
7 7 Miller, Marci 3 14 5 33 .273 0 0 0 0 0-0 0 1 0 2 0 0 14.5
10 10 Fong, Annie 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 13 1 3 2.0
12 12 Collar, Ana 3 8 4 26 .154 0 0 0 0 0-0 0 1 0 11 0 0 8.5
14 14 Miller, Kelly 3 8 3 26 .192 0 0 0 0 0-0 0 2 1 3 0 0 9.0
1 1 Falcone, Alex 2 0 0 0 0 8 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Keeler, Catera 2 2 3 10 -.100 0 0 0 0 0-0 0 0 1 0 0 0 2.0
15 15 Sparrow, Allison 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 42 18 129 .186 41 0 4 3 4-3 1 10 3 65 1 5 52
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gebert, Kendyll 3 0 1 1 2 0 0 0.5
3 3 Rutt, Alexis 3 0 0 0 2 0 0 0.0
4 4 Rutt, Abigail 3 0 0 0 22 0 1 1.0
5 5 Graber, Megan 3 1 4 0 2 0 0 13.0
6 6 Green, Bailey 3 0 0 0 6 0 1 0.0
7 7 Miller, Marci 3 0 1 0 2 0 0 14.5
10 10 Fong, Annie 3 0 0 0 13 1 3 2.0
12 12 Collar, Ana 3 0 1 0 11 0 0 8.5
14 14 Miller, Kelly 3 0 2 1 3 0 0 9.0
1 1 Falcone, Alex 2 0 0 0 2 0 0 0.0
11 11 Keeler, Catera 2 0 0 1 0 0 0 2.0
15 15 Sparrow, Allison 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 10 3 65 1 5 52