Football Program History

YEAR-BY-YEAR RECORDS

Independent (NAIA): 1989-1993

YEAR RECORD PCT. COACH
1989* 3-4-1 .375 Leslie Frazier
1990 6-4 .600 Leslie Frazier
1991 3-6 .333 Leslie Frazier
1992 2-7-1     .200 Leslie Frazier
1993 8-2 .800 Leslie Frazier

*Played mix of varsity/JV/club teams)
 

Mid-States Football Association (NAIA): 1994-pres.

(MSFA-Midwest League: 1994-2008, 2011-pres. - MSFA-Mideast League: 2009-2010) 

YEAR RECORD PCT. MSFA PCT. COACH
1994 7-3-1 .536 5-0 1.000 Leslie Frazier
1995 6-4 .600 4-1 .800 Leslie Frazier
1996 3-7 .300 3-3 .500 Leslie Frazier
1997 1-9 .100 1-5 .167 Andy Lambert
1998 2-8 .200 2-4 .333 Andy Lambert
1999 1-9 .100 0-6 .000 Andy Lambert
2000 4-7 .364 1-7 .125 Andy Lambert
2001 8-4 .750 4-3 .571 Andy Lambert
2002 6-5 .545 3-4 .429 Andy Lambert
2003 8-3 .727 5-2 .714 Andy Lambert
2004 8-3 .727 5-2 .714 Derek DeWhitt
2005 3-7 .300 2-5 .286 Derek DeWhitt
2006 4-7 .364 3-5 .375 Derek DeWhitt
2007 2-9 .182 1-6 .143 Derek DeWhitt
2008 1-10 .091 0-7 .000 Mike Gims
2009 0-11 .000 0-7 .000 Mike Gims
2010 3-8 .273 1-6 .143 Kirk Wherritt
2011 2-8 .200 1-5 .167 Kirk Wherritt
2012 4-7 .364 1-5 .167 Kirk Wherritt
2013 5-5 .500 2-4 .333 Kirk Wherritt
2014 3-7 .300 0-5 .000 Kirk Wherritt
2015 2-9 .182 0-5 .000 Kirk Wherritt
2016 4-7 .364 1-4 .200 Kirk Wherritt
2017 2-8 .200 1-4 .200 Kirk Wherritt
2018 0-10 .000 0-5 .000 Lamont Butler
2019 1-10 .091 0-6 .000 Lamont Butler
2020** 0-7 .000 0-6 .000 Lamont Butler
2021 3-8 .272 1-6 .143 Willie Tillman
2022 1-10 .091 1-6 .143 Willie Tillman


** The 2020 season was shortened and played in the winter/spring of 2021 due to the COVID-19 pandemic



COACHING RECORDS

By Victories


 

COACH RECORD PCT. YEARS
Leslie Frazier 35-33-2 .514 1989-1996
Andy Lambert 30-45 .400 1997-2003
Kirk Wherritt 25-59 .298 2010-2017
Derek DeWhitt 17-26 .395 2004-2007
Willie Tillman 4-18 .181 2021-2022
Mike Gims 1-21 .045 2008-2009
Lamont Butler 1-27 .036 2018-2020



By Winning Percentage

COACH RECORD PCT. YEARS
Leslie Frazier 33-35-2 .514 1989-1996
Andy Lambert 30-45 .400 1997-2003
Derek DeWhitt 17-26 .395 2004-2007
Kirk Wherritt 25-59 .298 2010-2017
Willie Tillman 4-18 .181 2021-2022
Mike Gims 1-21 .045 2008-2009
Lamont Butler 1-27 .036 2018-2020

Chronological Order
 

COACH RECORD PCT YEARS
Leslie Frazier 33-35-2 .514 1989-1996
Andy Lambert 30-45 .400 1997-2003
Derek DeWhitt 17-26 .395 2004-2007
Mike Gims 1-21 .045 2008-2009
Kirk Wherritt 25-59 .298 2010-2017
Lamont Butler 1-27 .036 2018-2020
Willie Tillman 4-18 .181 2021-2022
 


Postseason Appearances/Conference Titles


NAIA Playoffs

1994 (First Round)
2004 (First Round)

NCCAA Victory Bowl
2001 

MSFA Titles
1994 (Midwest League Champions)
1995 (Midwest League Co-Champions)
2003 (Midwest League Tri-Champions)


All-Time Records (thru 2021 season)

Overall: 113-228-2
MSFA: 47-128
Independent: 22-23-2

Home: 58-103-1
Road: 54-121-1
Neutral: 0-1

Regular Season: 113-225-2
Postseason: 0-3


By Decade
 1980s: 3-4-1
1990s: 39-59
2000s: 44-46
2010s: 26-79
 2020s: 4-25


Â