Trinity International (1-7) -vs- Alice Lloyd College ()

Trinity International logo 13
vs
10 Alice Lloyd College logo
1-7
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner TIU Trinity International 0 3 1 6 0 0 0 3 13 16 3
ALICE LL Alice Lloyd College 0 1 0 0 5 4 0 0 10 13 3
W:
Olech, Dominik ()
L:
D. Beckett ()

Box Score

Scoring Summary

Team Individual Statistics

Trinity International 13
Position Player AB R H RBI BB SO LOB
Bruce, Blake 2 0 1 0 0 0 1
p     p Mackenzie, Christian 0 1 0 0 0 0 0
p     p Ledesma, Jio 0 0 0 0 0 0 0
3b 3b Lazaris, Blake 5 1 2 1 0 2 3
rf rf Matos, Jose 5 1 1 0 0 0 2
c c Edington, Samuel 5 2 2 0 0 0 1
dh dh Oskroba, Ethan 5 3 3 2 0 0 2
1b/p 1b/p Lewallen, Seth 2 1 1 0 2 0 0
ss ss Henriquez, Luis 3 3 2 3 2 0 0
cf cf Edington, Ridley 5 1 3 4 0 0 3
lf lf Schutzenhofer, Jackson 2 0 0 0 1 0 2
2b 2b Gomez, Alfonso 4 0 1 2 0 0 3
p p Olech, Dominik 0 0 0 0 0 0 0
Totals 38 13 16 12 5 2 17
Batting
2B:
Edington, Ridley (1)
HR:
Lazaris, Blake (1); Oskroba, Ethan (1)
SH:
Gomez, Alfonso (1)
Baserunning
SB:
Gomez, Alfonso (1); Bruce, Blake (1)
CS:
Lewallen, Seth (1)
HBP:
Mackenzie, Christian (1)
Fielding
E:
Lazaris, Blake (1); Henriquez, Luis (1); Gomez, Alfonso (1)
DP:
1
Alice Lloyd College 10
Position Player AB R H RBI BB SO LOB
C. Madden 1 0 1 0 0 0 0
E. Williams 0 0 0 0 1 0 0
p     p A. Acey 0 0 0 0 0 0 0
p     p L. Combs 0 0 0 0 0 0 0
p     p W. Gladson 0 0 0 0 0 0 0
p     p D. Goodin 0 0 0 0 0 0 0
ss ss T. Mullins 5 2 2 0 0 0 0
cf cf C. Ferrell 5 2 2 2 0 1 1
rf rf K. Hofsess 5 1 1 1 0 1 1
lf lf N. Dingess 3 2 0 0 1 1 3
c c W. Crisp 3 2 1 2 1 0 2
2b 2b K. Powell 4 0 2 2 1 1 2
1b 1b P. Brown 3 0 1 1 1 0 2
dh dh J. Lovell 4 0 2 2 1 0 2
3b 3b C. Justice 4 1 1 0 0 0 5
p p D. Beckett 0 0 0 0 0 0 0
Totals 37 10 13 10 6 4 18
Batting
2B:
T. Mullins (1); C. Ferrell (1); K. Hofsess (1); J. Lovell (1)
Baserunning
HBP:
W. Crisp (1)
Fielding
E:
T. Mullins (1); W. Crisp (1); P. Brown (1)
DP:
1

Team Individual Pitching Statistics

Trinity International - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Olech, Dominik (W, ) 5.0 6 6 5 2 4 1 0 1 0 23 26 0 0 --
Ledesma, Jio 0.1 3 3 3 0 0 0 0 0 0 4 4 0 0 --
Lewallen, Seth 0.2 1 1 1 3 0 1 0 0 0 3 6 0 0 --
Mackenzie, Christian 2.0 3 0 0 1 0 0 0 0 0 7 8 0 0 --
Totals 13 10 9 6 4 2 0 1 0 37 44 0 0
Alice Lloyd College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Beckett (L, ) 3.0 7 4 4 2 1 2 0 0 0 14 16 0 0 --
D. Goodin 0.2 3 4 1 0 0 0 0 0 0 6 6 0 0 --
L. Combs 0.1 2 2 1 2 0 0 0 0 0 3 5 0 0 --
A. Acey 2.0 2 0 0 0 0 0 0 0 0 8 8 0 0 --
W. Gladson 2.0 2 3 3 1 1 0 0 1 0 7 10 0 0 --
Totals 16 13 9 5 2 2 0 1 0 38 45 0 0

Composite Stats

Trinity International 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bruce, Blake 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
p     p Mackenzie, Christian 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Ledesma, Jio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Lazaris, Blake 5 1 2 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0
rf rf Matos, Jose 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
c c Edington, Samuel 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
dh dh Oskroba, Ethan 5 3 3 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
1b/p 1b/p Lewallen, Seth 2 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0
ss ss Henriquez, Luis 3 3 2 3 0 0 0 2 0 0 0 0 0 0 0 0 1 2
cf cf Edington, Ridley 5 1 3 4 1 0 0 0 0 0 0 0 0 0 0 1 3 0
lf lf Schutzenhofer, Jackson 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b Gomez, Alfonso 4 0 1 2 0 0 0 0 1 0 0 1 0 0 0 0 3 1
p p Olech, Dominik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 13 16 12 1 0 2 5 2 1 1 1 0 2 0 1 24 4
Alice Lloyd College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Madden 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Williams 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
p     p A. Acey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Combs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Gladson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Goodin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss T. Mullins 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
cf cf C. Ferrell 5 2 2 2 1 0 0 0 0 0 0 0 0 1 0 0 5 0
rf rf K. Hofsess 5 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf N. Dingess 3 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c W. Crisp 3 2 1 2 0 0 0 1 0 0 1 0 0 0 0 1 2 2
2b 2b K. Powell 4 0 2 2 0 0 0 1 0 0 0 0 0 1 0 0 3 4
1b 1b P. Brown 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 8 1
dh dh J. Lovell 4 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b C. Justice 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
p p D. Beckett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 37 10 13 10 4 0 0 6 0 0 1 0 0 4 0 1 24 13