Emmaus Bible (Iowa) (63, 0-2) vs Trinity International (101, 3-1)

Box Score

Trinity International logo
101
vs
63
Emmaus Bible (Iowa) logo
3-1
0-2
Team Score By Half
Team 1 2 Total F Records
Winner TIU Trinity International 57 44 101 3-1
EMMAUS Emmaus Bible (Iowa) 34 29 63 0-2

Trinity International 101

Trinity International 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kirschbaum, Zach * 23 8-11 0-0 0-1 1-7 8 0 2 1 1 0 16
32 32 Corsi, Grant * 21 7-14 1-4 0-0 1-4 5 1 2 3 0 1 15
05 05 Smith, Sean * 17 5-5 2-2 3-3 1-1 2 2 1 1 0 3 15
10 10 Carlyle, Jeremy * 18 4-9 1-6 2-2 1-1 2 3 1 0 1 2 11
21 21 Johnson, Thadeous * 15 4-6 0-0 0-2 3-3 6 2 1 2 0 3 8
34 34 Watkins, Jr., Donald 12 6-6 0-0 1-3 1-1 2 1 0 0 1 2 13
23 23 French, Henry 18 3-13 0-6 2-2 3-2 5 2 2 3 3 4 8
04 04 Mead, Luke 13 2-3 1-2 0-0 1-1 2 0 3 1 0 1 5
03 03 Carlyle, Greg 19 1-4 1-3 0-0 0-1 1 0 5 1 1 2 3
45 45 Schroeder, Sam 15 1-2 1-2 0-0 0-4 4 1 1 1 0 1 3
01 01 Wells, Donovan 12 1-6 0-0 0-2 0-0 0 1 0 0 1 2 2
22 22 Davidson, Will 12 1-2 0-0 0-0 1-0 1 3 4 2 0 1 2
44 44 Ostrander, D.J. 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 15 0 0 0 0 0
Totals - 200 43-82 7-26 8-15 16-27 43 31 22 15 8 22 101
Team Summary FG 3PT FT
Total 43-82 7-26 8-15
52.4 % 26.9 % 53.3 %
Column One Column Two Column Three

Emmaus Bible (Iowa) 63

Emmaus Bible (Iowa) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Horan, Steven * 26 7-15 3-4 3-4 0-4 4 1 3 6 0 1 20
45 45 Glidewell, Nathaniel * 26 6-10 0-0 2-2 1-2 3 2 2 5 0 0 14
24 24 Cunard, Cody * 19 3-6 0-1 1-2 1-6 7 4 0 3 0 0 7
15 15 Tomlinson, Matthew * 22 2-7 2-5 0-0 0-2 2 0 0 0 0 0 6
50 50 Reeves, Elijah * 29 2-5 0-0 0-1 3-2 5 1 4 3 0 2 4
32 32 Davidson, Nathan 27 3-12 0-0 1-2 2-2 4 1 2 1 1 3 7
1 1 Lott, Angelo 16 2-5 0-1 0-1 0-1 1 0 2 2 2 1 4
20 20 Postma, Caleb 13 0-1 0-0 1-2 0-1 1 2 4 8 0 0 1
3 3 Riley, Jermaine 8 0-1 0-0 0-0 0-0 0 1 2 1 0 0 0
33 33 Converset, Brett 8 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
12 12 Lahoud, Jonathan 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 14 0 0 0 0 0
Totals - 200 25-62 5-11 8-14 9-24 33 26 20 31 3 7 63
Team Summary FG 3PT FT
Total 25-62 5-11 8-14
40.3 % 45.5 % 57.1 %
Column One Column Two Column Three

1st Half Box Score

Trinity International 57

Trinity International 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kirschbaum, Zach 14 5-6 0-0 0-1 1-5 6 0 2 1 0 0 10
32 32 Corsi, Grant 12 4-8 1-3 0-0 0-2 2 0 0 1 0 0 9
5 5 Smith, Sean 11 2-2 0-0 3-3 1-0 1 1 0 0 0 2 7
10 10 Carlyle, Jeremy 10 3-5 0-2 2-2 0-1 1 1 0 0 0 2 8
21 21 Johnson, Thadeous 7 2-3 0-0 0-0 2-1 3 1 0 0 0 2 4
34 34 Watkins, Jr., Donald 6 3-3 0-0 0-0 1-1 2 1 0 0 0 0 6
23 23 French, Henry 9 1-7 0-4 2-2 2-1 3 1 1 3 2 2 4
4 4 Mead, Luke 4 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
3 3 Carlyle, Greg 12 1-3 1-2 0-0 0-1 1 0 4 0 1 0 3
45 45 Schroeder, Sam 6 1-1 1-1 0-0 0-1 1 0 1 0 0 0 3
1 1 Wells, Donovan 5 0-2 0-0 0-2 0-0 0 1 0 0 1 2 0
22 22 Davidson, Will 5 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
44 44 Ostrander, D.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 6 0 0 0 0 0
Totals 101 (54.8 %) 23-42 (30.8 %) 4-13 (70.0 %) 7-10 9-14 23 13 8 6 4 10 57
Team Total % 54.8 % 30.8 % 70.0 %

Emmaus Bible (Iowa) 34

Emmaus Bible (Iowa) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Horan, Steven 15 5-9 2-3 1-2 0-3 3 1 1 4 0 0 13
45 45 Glidewell, Nathaniel 16 5-8 0-0 0-0 0-0 0 1 1 3 0 0 10
24 24 Cunard, Cody 11 2-3 0-1 1-2 1-1 2 2 0 2 0 0 5
15 15 Tomlinson, Matthew 13 1-2 1-1 0-0 0-2 2 0 0 0 0 0 3
50 50 Reeves, Elijah 15 0-1 0-0 0-0 0-1 1 1 4 0 0 0 0
32 32 Davidson, Nathan 12 1-7 0-0 1-2 0-0 0 0 2 0 1 3 3
1 1 Lott, Angelo 9 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
20 20 Postma, Caleb 10 0-0 0-0 0-0 0-1 1 2 3 5 0 0 0
3 3 Riley, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lahoud, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Converset, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 9 0 0 0 0 0
Totals 101 (45.2 %) 14-31 (60.0 %) 3-5 (50.0 %) 3-6 3-10 13 16 12 15 1 3 34
Team Total % 45.2 % 60.0 % 50.0 %

2nd Half Box Score

Trinity International 44

Trinity International 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kirschbaum, Zach 9 3-5 0-0 0-0 0-2 2 0 0 0 1 0 6
32 32 Corsi, Grant 9 3-6 0-1 0-0 1-2 3 1 2 2 0 1 6
5 5 Smith, Sean 6 3-3 2-2 0-0 0-1 1 1 1 1 0 1 8
10 10 Carlyle, Jeremy 8 1-4 1-4 0-0 1-0 1 2 1 0 1 0 3
21 21 Johnson, Thadeous 8 2-3 0-0 0-2 1-2 3 1 1 2 0 1 4
34 34 Watkins, Jr., Donald 6 3-3 0-0 1-3 0-0 0 0 0 0 1 2 7
23 23 French, Henry 9 2-6 0-2 0-0 1-1 2 1 1 0 1 2 4
4 4 Mead, Luke 9 1-2 0-1 0-0 1-1 2 0 3 0 0 1 2
3 3 Carlyle, Greg 7 0-1 0-1 0-0 0-0 0 0 1 1 0 2 0
45 45 Schroeder, Sam 9 0-1 0-1 0-0 0-3 3 1 0 1 0 1 0
1 1 Wells, Donovan 7 1-4 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Davidson, Will 7 1-1 0-0 0-0 0-0 0 2 4 2 0 1 2
44 44 Ostrander, D.J. 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 9 0 0 0 0 0
Totals 99 (50.0 %) 20-40 (23.1 %) 3-13 (20.0 %) 1-5 7-13 20 18 14 9 4 12 44
Team Total % 50.0 % 23.1 % 20.0 %

Emmaus Bible (Iowa) 29

Emmaus Bible (Iowa) 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Horan, Steven 11 2-6 1-1 2-2 0-1 1 0 2 2 0 1 7
45 45 Glidewell, Nathaniel 10 1-2 0-0 2-2 1-2 3 1 1 2 0 0 4
24 24 Cunard, Cody 8 1-3 0-0 0-0 0-5 5 2 0 1 0 0 2
15 15 Tomlinson, Matthew 9 1-5 1-4 0-0 0-0 0 0 0 0 0 0 3
50 50 Reeves, Elijah 14 2-4 0-0 0-1 3-1 4 0 0 3 0 2 4
32 32 Davidson, Nathan 15 2-5 0-0 0-0 2-2 4 1 0 1 0 0 4
1 1 Lott, Angelo 7 2-4 0-1 0-1 0-0 0 0 1 1 2 1 4
20 20 Postma, Caleb 3 0-1 0-0 1-2 0-0 0 0 1 3 0 0 1
3 3 Riley, Jermaine 8 0-1 0-0 0-0 0-0 0 1 2 1 0 0 0
12 12 Lahoud, Jonathan 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Converset, Brett 8 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 5 0 0 0 0 0
Totals 99 (35.5 %) 11-31 (33.3 %) 2-6 (62.5 %) 5-8 6-14 20 10 8 16 2 4 29
Team Total % 35.5 % 33.3 % 62.5 %

Play Analysis

Points Off Turnovers
Team Total
Trinity International 0
Emmaus Bible (Iowa) 0
0
0
2nd Chance Points
Team Total
Trinity International 0
Emmaus Bible (Iowa) 0
0
0
Bench Points
Team Total
Trinity International 0
Emmaus Bible (Iowa) 0
0
0
Lead Gained By
Team Total
Trinity International 0
Emmaus Bible (Iowa) 0
0
0
Points in Paint
Team Total
Trinity International 0
Emmaus Bible (Iowa) 0
0
0
Fast Break Points
Team Total
Trinity International 0
Emmaus Bible (Iowa) 0
0
0
Score Tied By
Team Total
Trinity International 0
Emmaus Bible (Iowa) 0
0
0