Trinity Internat'l (0-6, 0-4 GLC) -VS- Cincinnati Christian (3-4, 2-2 GLC)

Box Score

Trinity Internat'l logo
0
vs
Cincinnati Christian logo
3

Trinity Internat'l (0-6, 0-4 GLC)
-VS-
Cincinnati Christian (3-4, 2-2 GLC)

Team Score By Period
Team 1 2 3
Trinity Internat'l TIU 19 11 24
Winner Cincinnati Christian CCU 25 25 26
Date:
2/14/2015
Time:
3:00 pm
Site:
Cincinnati, Ohio (Rendel Court)
Attendance:
0
VIEW
Match History vs Cincinnati Christian

Match Details

Game Statistics By Set
Set Trinity Internat'l Cincinnati Christian
K E TA % K E TA %
Set #1 7 2 26 .192 11 5 26 .231
Set #2 7 2 26 .192 11 5 26 .231
Set #3 8 3 27 .185 11 6 26 .192
Total 22 7 79 .190 33 16 78 .218
Team Statistical Comparison
Statistic Team Comparison
TIU - CCU
Points
33.5
49.0
Kills
22
33
Aces
1
4
Blocks
10
12
Assists
20
28
Digs
34
38

Game Leaders

TIU - Leaders
Statistic Leaders
Kills Priest, David (11), Swanson, David (11)
Aces Swanson, David (1)
Blocks Tafoya, Austin (6), Montelongo, Kevin (5), Swanson, David (3)
Assists Tafoya, Austin (19), Stanley, Cameron (1)
Digs Galley, Austin (6), Stanley, Cameron (6), Tafoya, Austin (6)
CCU - Leaders
Statistic Leaders
Kills Webber, Logan (14), Wiles, Lance (7), Leatherman, Ben (6)
Aces Webber, Logan (2), Wiles, Lance (2)
Blocks Leatherman, Ben (8), Weeks, David (6), Webber, Logan (4)
Assists Brown, Wesley (26), Milo, Ariel (2)
Digs Milo, Ariel (18), Smith, Nick (4), Kanoho, Shaun (4)

Individual Statistics

Trinity Internat'l (0-6, 0-4 GLC)

TIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Swanson, David 13 11 4 33 .212 0 0 1 1 1-1 1 2 1 3 0 1 14.0
1 1 Montelongo, Kevin 3 0 1 7 -.143 0 0 0 4 0-4 0 5 4 2 1 0 2.5
2 2 Galley, Austin 3 0 0 0 0 0 0 0 1 0-1 0 2 1 6 1 1 1.0
3 3 Stanley, Cameron 3 0 0 1 .000 1 0 0 1 0-1 0 2 1 6 1 1 1.0
10 10 Priest, David 3 11 2 37 .243 0 0 0 2 0-2 0 0 0 5 0 0 11.0
11 11 Tafoya, Austin 3 0 0 2 .000 19 0 0 2 0-2 2 4 0 6 1 0 4.0
7 7 Roble, Evan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 1 2 0.0
TM TM TEAM 0 0 -
Totals 22 7 80 .188 20 0 1 11 1-11 3 15 7 34 5 5 33.5
TIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Swanson, David 13 1 2 1 3 0 1 14.0
1 1 Montelongo, Kevin 3 0 5 4 2 1 0 2.5
2 2 Galley, Austin 3 0 2 1 6 1 1 1.0
3 3 Stanley, Cameron 3 0 2 1 6 1 1 1.0
10 10 Priest, David 3 0 0 0 5 0 0 11.0
11 11 Tafoya, Austin 3 2 4 0 6 1 0 4.0
7 7 Roble, Evan 3 0 0 0 6 1 2 0.0
TM TM TEAM 0
Totals 3 15 7 34 5 5 33.5

Cincinnati Christian (3-4, 2-2 GLC)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Milo, Ariel 3 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 18 0 1 0.0
12 12 Leatherman, Ben 3 6 1 11 .455 0 0 0 0 0-0 1 7 0 1 0 0 10.5
14 14 Brown, Wesley 3 2 0 3 .667 26 0 0 0 0-0 0 0 3 3 1 0 2.0
18 18 Webber, Logan 3 14 5 29 .310 0 0 2 3 2-3 0 4 1 2 0 0 18.0
19 19 Wiles, Lance 3 7 4 15 .200 0 0 2 3 2-3 0 3 2 2 0 1 10.5
1 1 Smith, Nick 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Andrews, Phillip 2 4 3 15 .067 0 0 0 1 0-1 0 2 0 2 0 0 5.0
2 2 Linn, Dawson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Kanoho, Shaun 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Ford, Blake 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Weeks, David 1 0 1 2 -.500 0 0 0 0 0-0 0 6 0 0 0 1 3.0
TM TM TEAM 0 0 -
Totals 33 16 78 .218 28 0 4 9 4-9 1 22 6 38 1 3 49
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Milo, Ariel 3 0 0 0 18 0 1 0.0
12 12 Leatherman, Ben 3 1 7 0 1 0 0 10.5
14 14 Brown, Wesley 3 0 0 3 3 1 0 2.0
18 18 Webber, Logan 3 0 4 1 2 0 0 18.0
19 19 Wiles, Lance 3 0 3 2 2 0 1 10.5
1 1 Smith, Nick 3 0 0 0 4 0 0 0.0
8 8 Andrews, Phillip 2 0 2 0 2 0 0 5.0
2 2 Linn, Dawson 2 0 0 0 2 0 0 0.0
5 5 Kanoho, Shaun 2 0 0 0 4 0 0 0.0
7 7 Ford, Blake 2 0 0 0 0 0 0 0.0
20 20 Weeks, David 1 0 6 0 0 0 1 3.0
TM TM TEAM 0
Totals 1 22 6 38 1 3 49