Central Methodist (93, 3-0) vs Trinity International (58, 1-2)

Box Score

Trinity International logo
58
vs
93
Central Methodist logo
1-2
3-0
Team Score By Half
Team 1 2 Total F Records
TIU Trinity International 27 31 58 1-2
Winner CMU Central Methodist 48 45 93 3-0

Trinity International 58

Trinity International 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Wright, DeAndra * 38 9-20 2-5 0-0 1-1 2 2 4 2 0 3 20
44 44 Woodard, Clarissa * 33 5-13 1-6 3-4 2-4 6 3 4 2 0 1 14
21 21 Ramsey, Basha * 19 4-7 0-0 2-3 1-3 4 5 1 2 0 1 10
05 05 Washington, Montanique * 34 2-8 0-1 4-5 2-1 3 3 1 3 0 2 8
11 11 Hemmeger, Abigail * 29 2-7 0-3 0-0 0-3 3 3 4 4 0 3 4
50 50 Carter, Rachel 16 1-3 0-0 0-0 1-3 4 1 0 1 0 0 2
03 03 Miree, Arielle 12 0-1 0-1 0-0 0-0 0 2 0 2 0 0 0
20 20 Marshall, Skylar 9 0-2 0-0 0-0 0-1 1 1 1 0 0 0 0
10 10 Johnson, Daja' 8 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
32 32 Rowland, Kiana 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 201 23-61 3-16 9-12 8-18 26 20 15 18 0 11 58
Team Summary FG 3PT FT
Total 23-61 3-16 9-12
37.7 % 18.8 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Central Methodist 93

Central Methodist 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 M. Vetter * 27 7-12 5-10 2-2 0-1 1 0 5 1 0 1 21
33 33 T. Cornelison * 24 8-12 0-0 2-2 1-3 4 2 1 2 0 1 18
23 23 S. Gathercole * 20 4-4 4-4 0-0 1-1 2 0 1 2 0 2 12
00 00 K. Williams * 23 1-4 0-0 7-7 0-7 7 1 6 2 0 1 9
10 10 B. Lewis * 16 2-4 0-0 1-2 1-2 3 3 2 1 0 1 5
14 14 T. Bozicek 10 4-4 3-3 0-0 0-0 0 0 0 1 0 0 11
34 34 T. Larson 8 3-3 0-0 2-2 1-0 1 0 0 0 0 0 8
32 32 S. Copeland 10 1-1 0-0 3-4 0-1 1 1 0 1 0 1 5
22 22 J. Ellis 16 2-3 0-0 0-0 0-4 4 2 0 3 0 0 4
04 04 N. Robinson 17 0-4 0-2 0-0 3-1 4 1 10 1 0 1 0
03 03 P. Stankovic 13 0-1 0-0 0-0 0-3 3 2 1 0 0 1 0
30 30 C. Pannier 9 0-4 0-4 0-0 0-0 0 2 0 2 0 0 0
35 35 A. Durst 4 0-2 0-2 0-0 0-2 2 0 0 1 0 0 0
05 05 S. Bilen 3 0-0 0-0 0-1 0-1 1 1 0 1 0 0 0
21 21 K. Klapperich 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-7 10 0 0 0 0 0 0
Totals - 203 32-58 12-25 17-20 10-33 43 15 26 18 0 9 93
Team Summary FG 3PT FT
Total 32-58 12-25 17-20
55.2 % 48.0 % 85.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Trinity International 27

Trinity International 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Wright, DeAndra 38 9-20 2-5 0-0 1-1 2 2 4 2 0 3 20
44 44 Woodard, Clarissa 33 5-13 1-6 3-4 2-4 6 3 4 2 0 1 14
21 21 Ramsey, Basha 19 4-7 0-0 2-3 1-3 4 5 1 2 0 1 10
5 5 Washington, Montanique 34 2-8 0-1 4-5 2-1 3 3 1 3 0 2 8
11 11 Hemmeger, Abigail 29 2-7 0-3 0-0 0-3 3 3 4 4 0 3 4
50 50 Carter, Rachel 16 1-3 0-0 0-0 1-3 4 1 0 1 0 0 2
3 3 Miree, Arielle 12 0-1 0-1 0-0 0-0 0 2 0 2 0 0 0
20 20 Marshall, Skylar 9 0-2 0-0 0-0 0-1 1 1 1 0 0 0 0
10 10 Johnson, Daja' 8 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
32 32 Rowland, Kiana 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 201 (37.7 %) 23-61 (18.8 %) 3-16 (75.0 %) 9-12 8-18 26 20 15 18 0 11 58
Team Total % 37.7 % 18.8 % 75.0 %

Central Methodist 48

Central Methodist 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 M. Vetter 27 7-12 5-10 2-2 0-1 1 0 5 1 0 1 21
33 33 T. Cornelison 24 8-12 0-0 2-2 1-3 4 2 1 2 0 1 18
23 23 S. Gathercole 20 4-4 4-4 0-0 1-1 2 0 1 2 0 2 12
0 0 K. Williams 23 1-4 0-0 7-7 0-7 7 1 6 2 0 1 9
10 10 B. Lewis 16 2-4 0-0 1-2 1-2 3 3 2 1 0 1 5
14 14 T. Bozicek 10 4-4 3-3 0-0 0-0 0 0 0 1 0 0 11
34 34 T. Larson 8 3-3 0-0 2-2 1-0 1 0 0 0 0 0 8
32 32 S. Copeland 10 1-1 0-0 3-4 0-1 1 1 0 1 0 1 5
22 22 J. Ellis 16 2-3 0-0 0-0 0-4 4 2 0 3 0 0 4
3 3 P. Stankovic 13 0-1 0-0 0-0 0-3 3 2 1 0 0 1 0
4 4 N. Robinson 17 0-4 0-2 0-0 3-1 4 1 10 1 0 1 0
5 5 S. Bilen 3 0-0 0-0 0-1 0-1 1 1 0 1 0 0 0
21 21 K. Klapperich 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 C. Pannier 9 0-4 0-4 0-0 0-0 0 2 0 2 0 0 0
35 35 A. Durst 4 0-2 0-2 0-0 0-2 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-7 10 0 0 0 0 0 0
Totals 203 (55.2 %) 32-58 (48.0 %) 12-25 (85.0 %) 17-20 10-33 43 15 26 18 0 9 93
Team Total % 55.2 % 48.0 % 85.0 %

2nd Half Box Score

Trinity International 31

Trinity International 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Wright, DeAndra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Woodard, Clarissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ramsey, Basha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Washington, Montanique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hemmeger, Abigail 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Carter, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Miree, Arielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Marshall, Skylar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Johnson, Daja' 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rowland, Kiana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Central Methodist 45

Central Methodist 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 M. Vetter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 T. Cornelison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 S. Gathercole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 K. Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 B. Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 T. Bozicek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 T. Larson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 S. Copeland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 J. Ellis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 P. Stankovic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 N. Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 S. Bilen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 K. Klapperich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 C. Pannier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 A. Durst 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Trinity International 0
Central Methodist 0
0
0
2nd Chance Points
Team Total
Trinity International 0
Central Methodist 0
0
0
Bench Points
Team Total
Trinity International 0
Central Methodist 0
0
0
Lead Gained By
Team Total
Trinity International 0
Central Methodist 0
0
0
Points in Paint
Team Total
Trinity International 55
Central Methodist 44
55
44
Fast Break Points
Team Total
Trinity International 0
Central Methodist 0
0
0
Score Tied By
Team Total
Trinity International 0
Central Methodist 0
0
0