Trinity Internat'l (5-2) -VS- Kenyon College (2-6)

Box Score

Trinity Internat'l logo
3
vs
Kenyon College logo
0

Trinity Internat'l (5-2)
-VS-
Kenyon College (2-6)

Team Score By Period
Team 1 2 3
Winner Trinity Internat'l TIU 25 25 25
Kenyon College KENV 14 17 22
Date:
9/7/2014
Time:
Site:
Richmond, Indiana (Schuckman Court)
Attendance:
125
VIEW
Match History vs Kenyon College

Match Details

Game Statistics By Set
Set Trinity Internat'l Kenyon College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TIU - KENV
Points
56.0
38.0
Kills
44
25
Aces
8
7
Blocks
4
6
Assists
43
19
Digs
72
39

Game Leaders

TIU - Leaders
Statistic Leaders
Kills Staal, Mickayla (11), Voss, Lexie (10), Boelter, Marissa (8)
Aces Boelter, Marissa (3), LaMonaca, Gabrielle (2), Cramer, Kali (2)
Blocks Voss, Lexie (2), Stoller, Samantha (2), Staal, Mickayla (1)
Assists Cramer, Kali (35), Gregornik, Julie (6), LaMonaca, Gabrielle (2)
Digs LaMonaca, Gabrielle (20), Knudtson, Suzanne (17), Boelter, Marissa (11)
KENV - Leaders
Statistic Leaders
Kills Lauren Kerr (9), Maggie Hudson (4), Tierney McClure (3)
Aces Hannah Shank (3), Kaitlyn Power (2), Rachael Thorson (1)
Blocks Lauren Kerr (6), Maggie Hudson (2)
Assists Jensen Shurbert (9), Hannah Shank (8), Rachael Thorson (2)
Digs Rachael Thorson (17), Tierney McClure (7), Jensen Shurbert (4)

Individual Statistics

Trinity Internat'l (5-2)

TIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Voss, Lexie 3 10 3 19 .368 0 0 0 0 0-0 1 1 0 2 0 0 11.5
5 5 Knudtson, Suzanne 3 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 0 0.0
6 6 Staal, Mickayla 3 11 4 21 .333 0 0 0 0 0-0 0 1 0 3 0 0 11.5
8 8 LaMonaca, Gabrielle 3 1 0 2 .500 2 0 2 2 2-2 0 0 0 20 0 1 3.0
9 9 Cramer, Kali 3 1 0 1 1.000 35 0 2 2 2-2 0 0 0 8 1 0 3.0
10 10 Boelter, Marissa 3 8 2 26 .231 0 0 3 2 3-2 0 0 0 11 0 0 11.0
11 11 Gregornik, Julie 3 4 1 13 .231 6 0 0 2 0-2 0 1 0 10 0 1 4.5
13 13 Stoller, Samantha 3 8 3 19 .263 0 0 1 2 1-2 1 1 2 1 0 0 10.5
3 3 Knudtson, Alida 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 14 103 .291 43 0 8 11 8-11 2 4 2 72 1 2 56
TIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Voss, Lexie 3 1 1 0 2 0 0 11.5
5 5 Knudtson, Suzanne 3 0 0 0 17 0 0 0.0
6 6 Staal, Mickayla 3 0 1 0 3 0 0 11.5
8 8 LaMonaca, Gabrielle 3 0 0 0 20 0 1 3.0
9 9 Cramer, Kali 3 0 0 0 8 1 0 3.0
10 10 Boelter, Marissa 3 0 0 0 11 0 0 11.0
11 11 Gregornik, Julie 3 0 1 0 10 0 1 4.5
13 13 Stoller, Samantha 3 1 1 2 1 0 0 10.5
3 3 Knudtson, Alida 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 4 2 72 1 2 56

Kenyon College (2-6)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hannah Shank 5 0 0 0 0 8 0 3 1 3-1 0 0 0 3 2 0 3.0
3 3 Rachael Thorson 3 0 1 1 -1.000 2 0 1 0 1-0 0 0 0 17 0 2 1.0
6 6 Maggie Hudson 3 4 2 12 .167 0 0 0 0 0-0 0 2 0 1 0 0 5.0
7 7 Bridget Murdoch 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
8 8 Tierney McClure 3 3 6 29 -.103 0 0 1 1 1-1 0 0 0 7 0 2 4.0
9 9 Katie Goulder 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Jensen Shurbert 3 0 0 0 0 9 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Lauren Kerr 3 9 1 16 .500 0 0 0 0 0-0 4 2 1 1 1 0 14.0
12 12 Alexandra Hansen 3 3 0 9 .333 0 0 0 0 0-0 0 0 0 3 1 0 3.0
13 13 Kaitlyn Power 3 3 1 10 .200 0 0 2 1 2-1 0 0 2 2 0 0 5.0
18 18 Amber Kraus 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 25 12 89 .146 19 0 7 4 7-4 4 4 3 39 4 5 38
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hannah Shank 5 0 0 0 3 2 0 3.0
3 3 Rachael Thorson 3 0 0 0 17 0 2 1.0
6 6 Maggie Hudson 3 0 2 0 1 0 0 5.0
7 7 Bridget Murdoch 3 0 0 0 0 0 1 0.0
8 8 Tierney McClure 3 0 0 0 7 0 2 4.0
9 9 Katie Goulder 3 0 0 0 1 0 0 0.0
10 10 Jensen Shurbert 3 0 0 0 4 0 0 0.0
11 11 Lauren Kerr 3 4 2 1 1 1 0 14.0
12 12 Alexandra Hansen 3 0 0 0 3 1 0 3.0
13 13 Kaitlyn Power 3 0 0 2 2 0 0 5.0
18 18 Amber Kraus 3 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 4 4 3 39 4 5 38