Trinity Internat'l (1-0) -VS- Tennessee Wesleyan (0-2)

Box Score

Trinity Internat'l logo
3
vs
Tennessee Wesleyan logo
2

Trinity Internat'l (1-0)
-VS-
Tennessee Wesleyan (0-2)

Team Score By Period
Team 1 2 3 4 5
Winner Trinity Internat'l TIU 22 25 13 25 15
Tennessee Wesleyan TWC 25 16 25 17 13
Date:
8/29/2014
Time:
4:30 pm
Site:
Milligan College, TN (Lacy Fieldhouse)
Attendance:
0
VIEW
Match History vs Tennessee Wesleyan

Match Details

Game Statistics By Set
Set Trinity Internat'l Tennessee Wesleyan
K E TA % K E TA %
Set #1 10 5 27 .185 9 3 23 .261
Set #2 10 5 27 .185 8 3 23 .217
Set #3 10 4 28 .214 8 3 24 .208
Set #4 10 5 28 .179 8 3 23 .217
Set #5 10 5 28 .179 8 3 23 .217
Total 50 24 138 .188 41 15 116 .224
Team Statistical Comparison
Statistic Team Comparison
TIU - TWC
Points
71.0
57.5
Kills
50
41
Aces
13
2
Blocks
8
14
Assists
44
37
Digs
58
44

Game Leaders

TIU - Leaders
Statistic Leaders
Kills Stoller, Samantha (17), Boelter, Marissa (12), Gregornik, Julie (10)
Aces LaMonaca, Gabrielle (9), Kowalczuk, Becca (4)
Blocks Voss, Lexie (4), Stoller, Samantha (4), Aguirre, Melodee (2)
Assists Cramer, Kali (27), LaMonaca, Gabrielle (13), Boelter, Marissa (2)
Digs LaMonaca, Gabrielle (18), Boelter, Marissa (13), Gregornik, Julie (12)
TWC - Leaders
Statistic Leaders
Kills Schuster, Abby (11), Flores, Mandi (9), Taylor, Chassity (7)
Aces Green, Breanna (1), Flores, Mandi (1)
Blocks Henry, Kirsten (6), Taylor, Chassity (4), Flores, Mandi (4)
Assists Holden, Olivia (20), Taylor, Chassity (17)
Digs Taylor, Amber (14), Schuster, Abby (7), Green, Breanna (6)

Individual Statistics

Trinity Internat'l (1-0)

TIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Voss, Lexie 5 5 1 9 .444 0 0 0 0 0-0 2 2 0 0 0 0 8.0
3 3 Knudtson, Alida 5 1 4 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Aguirre, Melodee 5 1 2 10 -.100 0 0 0 0 0-0 1 1 0 0 0 0 2.5
5 5 Knudtson, Suzanne 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Staal, Mickayla 5 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 LaMonaca, Gabrielle 5 0 0 2 .000 13 0 9 0 9-0 0 0 0 18 0 1 9.0
9 9 Cramer, Kali 5 2 0 4 .500 27 0 0 1 0-1 0 1 0 8 0 0 2.5
10 10 Boelter, Marissa 5 12 6 39 .154 2 0 0 0 0-0 0 0 0 13 0 1 12.0
11 11 Gregornik, Julie 5 10 5 29 .172 1 0 0 0 0-0 0 1 0 12 0 0 10.5
13 13 Stoller, Samantha 5 17 4 33 .394 0 0 0 6 0-6 1 3 0 0 0 0 19.5
14 14 Kowalczuk, Becca 5 0 0 0 0 1 0 4 0 4-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 50 24 138 .188 44 0 13 7 13-7 4 8 0 58 0 2 71
TIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Voss, Lexie 5 2 2 0 0 0 0 8.0
3 3 Knudtson, Alida 5 0 0 0 0 0 0 1.0
4 4 Aguirre, Melodee 5 1 1 0 0 0 0 2.5
5 5 Knudtson, Suzanne 5 0 0 0 7 0 0 0.0
6 6 Staal, Mickayla 5 0 0 0 0 0 0 2.0
8 8 LaMonaca, Gabrielle 5 0 0 0 18 0 1 9.0
9 9 Cramer, Kali 5 0 1 0 8 0 0 2.5
10 10 Boelter, Marissa 5 0 0 0 13 0 1 12.0
11 11 Gregornik, Julie 5 0 1 0 12 0 0 10.5
13 13 Stoller, Samantha 5 1 3 0 0 0 0 19.5
14 14 Kowalczuk, Becca 5 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 4 8 0 58 0 2 71

Tennessee Wesleyan (0-2)

TWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Green, Breanna 5 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
6 6 Stoffle, Sarah 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Taylor, Amber 5 1 0 1 1.000 0 0 0 1 0-1 0 0 0 14 0 0 1.0
8 8 Taylor, Chassity 5 7 3 20 .200 17 0 0 6 0-6 3 1 1 2 0 0 10.5
9 9 Holden, Olivia 5 0 0 0 0 20 0 0 1 0-1 0 0 0 6 0 0 0.0
10 10 Henry, Kirsten 5 5 1 16 .250 0 0 0 0 0-0 4 2 0 0 0 0 10.0
11 11 Schuster, Abby 5 11 1 27 .370 0 0 0 4 0-4 1 2 2 7 0 0 13.0
13 13 Flores, Mandi 5 9 3 22 .273 0 0 1 2 1-2 4 0 2 1 0 0 14.0
16 16 Schafer, Alex 5 3 3 11 .000 0 0 0 0 0-0 0 0 1 1 0 0 3.0
24 24 Swafford, Kendra 5 5 2 17 .176 0 0 0 0 0-0 0 0 0 3 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 13 0.0
Totals 41 15 116 .224 37 0 2 14 2-14 12 5 6 44 0 0 57.5
TWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Green, Breanna 5 0 0 0 6 0 0 1.0
6 6 Stoffle, Sarah 5 0 0 0 4 0 0 0.0
7 7 Taylor, Amber 5 0 0 0 14 0 0 1.0
8 8 Taylor, Chassity 5 3 1 1 2 0 0 10.5
9 9 Holden, Olivia 5 0 0 0 6 0 0 0.0
10 10 Henry, Kirsten 5 4 2 0 0 0 0 10.0
11 11 Schuster, Abby 5 1 2 2 7 0 0 13.0
13 13 Flores, Mandi 5 4 0 2 1 0 0 14.0
16 16 Schafer, Alex 5 0 0 1 1 0 0 3.0
24 24 Swafford, Kendra 5 0 0 0 3 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 13 0.0
Totals 12 5 6 44 0 0 57.5