Trinity Internat'l (0-2) -VS- Cen. Methodist (Mo.) (1-0)

Box Score

Trinity Internat'l logo
0
vs
Cen. Methodist (Mo.) logo
3

Trinity Internat'l (0-2)
-VS-
Cen. Methodist (Mo.) (1-0)

Team Score By Period
Team 1 2 3
Trinity Internat'l TIU 19 16 13
Winner Cen. Methodist (Mo.) CMU 25 25 25
Date:
8/20/2016
Time:
2:00 pm
Site:
Columbia, Mo. (Silverthorne Arena)
Attendance:
50
Officials
1st Referee: Sean Northweather
2nd Referee: Larry Brendell
VIEW
Match History vs Cen. Methodist (Mo.)

Match Details

Game Statistics By Set
Set Trinity Internat'l Cen. Methodist (Mo.)
K E TA % K E TA %
Set #1 8 3 25 .200 13 9 36 .111
Set #2 9 4 29 .172 13 2 27 .407
Set #3 3 12 34 -.265 11 5 28 .214
Total 20 19 88 .011 37 16 91 .231
Team Statistical Comparison
Statistic Team Comparison
TIU - CMU
Points
26.0
49.0
Kills
20
37
Aces
0
6
Blocks
6
6
Assists
20
34
Digs
35
44

Game Leaders

TIU - Leaders
Statistic Leaders
Kills Voss, Lexie (6), Miller, Gabby (4), Knudtson, Alida (4)
Aces
Blocks Knudtson, Alida (4), Jacks, Kayla (4), Miller, Gabby (2)
Assists Jacks, Kayla (18), Spay, Ashlyn (1), Miller, Gabby (1)
Digs Kowalczuk, Becca (11), Spay, Ashlyn (7), Miller, Gabby (7)
CMU - Leaders
Statistic Leaders
Kills Latham, Darcy (10), Bond, Madison (9), Alves, Marina (6)
Aces Reed, Samantha (2), Latham, Darcy (2), Waddell, Katelyn (1)
Blocks Petty, Caitlin (4), Alves, Marina (3), Latham, Darcy (3)
Assists Petty, Caitlin (24), Reed, Samantha (3), Schafer, Petra (2)
Digs Latham, Darcy (10), Dodd, Erin (10), Petty, Caitlin (8)

Individual Statistics

Trinity Internat'l (0-2)

TIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Spay, Ashlyn 3 3 5 24 -.083 1 0 0 1 0-1 0 0 0 7 0 2 3.0
2 2 Voss, Lexie 3 6 2 13 .308 0 0 0 2 0-2 0 0 0 2 0 0 6.0
3 3 Miller, Gabby 3 4 8 23 -.174 1 0 0 1 0-1 0 2 0 7 0 1 5.0
6 6 Staal, Mickayla 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
7 7 Knudtson, Alida 3 4 2 9 .222 0 0 0 2 0-2 0 4 1 0 0 0 6.0
11 11 Weinberger, Taylor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Kowalczuk, Becca 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 11 1 0 0.0
16 16 Jacks, Kayla 3 1 0 5 .200 18 0 0 2 0-2 1 3 0 4 1 0 3.5
9 9 Dieringer, Amber 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Melvin, Lindsay 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Van Gaalen, Karlijn 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 19 88 .011 20 0 0 9 0-9 1 10 1 35 2 6 26
TIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Spay, Ashlyn 3 0 0 0 7 0 2 3.0
2 2 Voss, Lexie 3 0 0 0 2 0 0 6.0
3 3 Miller, Gabby 3 0 2 0 7 0 1 5.0
6 6 Staal, Mickayla 3 0 0 0 2 0 0 2.0
7 7 Knudtson, Alida 3 0 4 1 0 0 0 6.0
11 11 Weinberger, Taylor 3 0 0 0 2 0 1 0.0
15 15 Kowalczuk, Becca 3 0 0 0 11 1 0 0.0
16 16 Jacks, Kayla 3 1 3 0 4 1 0 3.5
9 9 Dieringer, Amber 2 0 0 0 0 0 1 0.0
4 4 Melvin, Lindsay 1 0 0 0 0 0 0 0.0
12 12 Van Gaalen, Karlijn 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 10 1 35 2 6 26

Cen. Methodist (Mo.) (1-0)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Waddell, Katelyn 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
2 2 Reed, Samantha 3 1 0 1 1.000 3 0 2 1 2-1 0 0 0 4 0 0 3.0
7 7 Hanson, Melody 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
8 8 Limback, Kylie 3 2 5 11 -.273 0 0 0 0 0-0 0 0 0 4 0 0 2.0
10 10 Alves, Marina 3 6 0 8 .750 0 0 0 0 0-0 0 3 1 1 0 0 7.5
11 11 Bond, Madison 3 9 0 13 .692 1 0 0 0 0-0 0 1 0 0 0 0 9.5
12 12 Petty, Caitlin 3 5 2 9 .333 24 0 0 2 0-2 1 3 0 8 1 0 7.5
18 18 Schafer, Petra 3 2 1 8 .125 2 0 0 0 0-0 0 0 1 0 0 0 2.0
21 21 Latham, Darcy 3 10 6 37 .108 2 0 2 2 2-2 0 3 0 10 1 0 13.5
22 22 Dodd, Erin 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 0 0.0
3 3 Dahman, Miranda 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Drake, Emma 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Coleman-Wilson, V. 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Rumsey, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 16 91 .231 34 0 6 8 6-8 1 10 2 44 2 0 49
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Waddell, Katelyn 3 0 0 0 1 0 0 1.0
2 2 Reed, Samantha 3 0 0 0 4 0 0 3.0
7 7 Hanson, Melody 3 0 0 0 6 0 0 1.0
8 8 Limback, Kylie 3 0 0 0 4 0 0 2.0
10 10 Alves, Marina 3 0 3 1 1 0 0 7.5
11 11 Bond, Madison 3 0 1 0 0 0 0 9.5
12 12 Petty, Caitlin 3 1 3 0 8 1 0 7.5
18 18 Schafer, Petra 3 0 0 1 0 0 0 2.0
21 21 Latham, Darcy 3 0 3 0 10 1 0 13.5
22 22 Dodd, Erin 3 0 0 0 10 0 0 0.0
3 3 Dahman, Miranda 1 0 0 0 0 0 0 0.0
6 6 Drake, Emma 1 0 0 0 0 0 0 1.0
14 14 Coleman-Wilson, V. 1 0 0 0 0 0 0 1.0
23 23 Rumsey, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 2 44 2 0 49