Trinity Internat'l (4-10) -VS- Missouri Valley (13-5)

Box Score

Trinity Internat'l logo
0
vs
Missouri Valley logo
3

Trinity Internat'l (4-10)
-VS-
Missouri Valley (13-5)

Team Score By Period
Team 1 2 3
Trinity Internat'l TIU 14 13 18
Winner Missouri Valley MVU 25 25 25
Date:
9/16/2016
Time:
8:00 pm
Site:
Dubuque, Iowa (Kehl Arena)
Attendance:
0
VIEW
Match History vs Missouri Valley

Match Details

Game Statistics By Set
Set Trinity Internat'l Missouri Valley
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TIU - MVU
Points
27.0
53.0
Kills
22
43
Aces
2
3
Blocks
3
7
Assists
16
41
Digs
41
41

Game Leaders

TIU - Leaders
Statistic Leaders
Kills Voss, Lexie (5), Spay, Ashlyn (4), Staal, Mickayla (4)
Aces Boelter, Marissa (1), Weinberger, Taylor (1)
Blocks Jacks, Kayla (2), Voss, Lexie (1), Miller, Gabby (1)
Assists Thompson, Piper (9), Jacks, Kayla (4), Kowalczuk, Becca (2)
Digs Kowalczuk, Becca (15), Thompson, Piper (6), Spay, Ashlyn (5)
MVU - Leaders
Statistic Leaders
Kills D. Santore (10), S. Voils (9), L. Eldridge (9)
Aces C. Tardin (2), D. Santore (1)
Blocks H. Criswell (3), S. Voils (2), L. Eldridge (2)
Assists M. Krstonosic (35), K. Shearer (4), C. Tardin (2)
Digs C. Tardin (15), D. Santore (7), K. Chinen (4)

Individual Statistics

Trinity Internat'l (4-10)

TIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Spay, Ashlyn 3 4 8 27 -.148 0 0 0 0 0-0 0 0 0 5 1 1 4.0
2 2 Voss, Lexie 3 5 2 15 .200 0 0 0 0 0-0 0 1 0 0 0 0 5.5
3 3 Miller, Gabby 3 2 6 15 -.267 0 0 0 0 0-0 0 1 0 1 0 0 2.5
4 4 Melvin, Lindsay 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Staal, Mickayla 3 4 1 11 .273 1 0 0 0 0-0 0 1 0 0 0 0 4.5
7 7 Knudtson, Alida 3 2 3 15 -.067 0 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Thompson, Piper 3 1 0 1 1.000 9 0 0 0 0-0 0 0 0 6 1 1 1.0
10 10 Boelter, Marissa 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 5 0 0 1.0
15 15 Kowalczuk, Becca 3 1 0 3 .333 2 0 0 0 0-0 0 0 0 15 0 1 1.0
11 11 Weinberger, Taylor 2 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
16 16 Jacks, Kayla 2 3 1 7 .286 4 0 0 2 0-2 0 2 0 4 1 0 4.0
TM TM TEAM 0 0 -
Totals 22 22 97 .000 16 0 2 2 2-2 0 6 0 41 3 3 27
TIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Spay, Ashlyn 3 0 0 0 5 1 1 4.0
2 2 Voss, Lexie 3 0 1 0 0 0 0 5.5
3 3 Miller, Gabby 3 0 1 0 1 0 0 2.5
4 4 Melvin, Lindsay 3 0 0 0 0 0 0 0.0
6 6 Staal, Mickayla 3 0 1 0 0 0 0 4.5
7 7 Knudtson, Alida 3 0 1 0 0 0 0 2.5
8 8 Thompson, Piper 3 0 0 0 6 1 1 1.0
10 10 Boelter, Marissa 3 0 0 0 5 0 0 1.0
15 15 Kowalczuk, Becca 3 0 0 0 15 0 1 1.0
11 11 Weinberger, Taylor 2 0 0 0 5 0 0 1.0
16 16 Jacks, Kayla 2 0 2 0 4 1 0 4.0
TM TM TEAM 0
Totals 0 6 0 41 3 3 27

Missouri Valley (13-5)

MVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 H. Criswell 3 6 1 11 .455 0 0 0 0 0-0 1 2 0 2 0 0 8.0
2 2 K. Chinen 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
4 4 S. Voils 3 9 2 19 .368 0 0 0 0 0-0 1 1 0 0 0 0 10.5
7 7 C. Norris 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
8 8 L. Eldridge 3 9 4 21 .238 0 0 0 2 0-2 0 2 1 2 0 0 10.0
55 55 C. Tardin 3 0 0 0 0 2 0 2 1 2-1 0 0 0 15 0 0 2.0
12 12 M. Krstonosic 2 1 0 3 .333 35 0 0 0 0-0 0 0 0 4 1 0 1.0
16 16 D. Santore 2 10 3 15 .467 0 0 1 1 1-1 0 1 0 7 0 0 11.5
18 18 H. Glastetter 2 6 0 11 .545 0 0 0 1 0-1 0 1 0 1 0 0 6.5
20 20 K. Shearer 2 0 0 0 0 4 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 E. Dodge 1 2 0 4 .500 0 0 0 0 0-0 1 0 0 0 0 0 3.0
6 6 M. Sherman 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 M. Osterhaus 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 M. Kochell 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 43 10 87 .379 41 0 3 8 3-8 3 8 1 41 1 1 53
MVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 H. Criswell 3 1 2 0 2 0 0 8.0
2 2 K. Chinen 3 0 0 0 4 0 0 0.0
4 4 S. Voils 3 1 1 0 0 0 0 10.5
7 7 C. Norris 3 0 0 0 3 0 1 0.0
8 8 L. Eldridge 3 0 2 1 2 0 0 10.0
55 55 C. Tardin 3 0 0 0 15 0 0 2.0
12 12 M. Krstonosic 2 0 0 0 4 1 0 1.0
16 16 D. Santore 2 0 1 0 7 0 0 11.5
18 18 H. Glastetter 2 0 1 0 1 0 0 6.5
20 20 K. Shearer 2 0 0 0 1 0 0 0.0
3 3 E. Dodge 1 1 0 0 0 0 0 3.0
6 6 M. Sherman 1 0 0 0 2 0 0 0.0
9 9 M. Osterhaus 1 0 0 0 0 0 0 0.0
13 13 M. Kochell 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 8 1 41 1 1 53