Trinity Internat'l (0-1) -VS- Stephens (Mo.) (1-0)

Box Score

Trinity Internat'l logo
1
vs
Stephens (Mo.) logo
3

Trinity Internat'l (0-1)
-VS-
Stephens (Mo.) (1-0)

Team Score By Period
Team 1 2 3 4
Trinity Internat'l TIU 25 13 23 15
Winner Stephens (Mo.) SC 21 25 25 25
Date:
8/20/2016
Time:
12:00 pm
Site:
Columbia, Mo. (Silverthorne Arena)
Attendance:
50
Officials
1st Referee: Sean Northweather
2nd Referee: Larry Brendel
VIEW
Match History vs Stephens (Mo.)

Match Details

Game Statistics By Set
Set Trinity Internat'l Stephens (Mo.)
K E TA % K E TA %
Set #1 12 4 26 .308 12 5 25 .280
Set #2 5 9 26 -.154 8 2 19 .316
Set #3 12 5 24 .292 13 7 29 .207
Set #4 6 10 30 -.133 11 6 27 .185
Total 35 28 106 .066 44 20 100 .240
Team Statistical Comparison
Statistic Team Comparison
TIU - SC
Points
48.5
55.0
Kills
35
44
Aces
4
7
Blocks
9
4
Assists
33
40
Digs
35
40

Game Leaders

TIU - Leaders
Statistic Leaders
Kills Spay, Ashlyn (11), Miller, Gabby (8), Knudtson, Alida (7)
Aces Staal, Mickayla (2), Weinberger, Taylor (1), Jacks, Kayla (1)
Blocks Voss, Lexie (6), Knudtson, Alida (5), Staal, Mickayla (3)
Assists Jacks, Kayla (32), Spay, Ashlyn (1)
Digs Kowalczuk, Becca (12), Spay, Ashlyn (6), Miller, Gabby (5)
SC - Leaders
Statistic Leaders
Kills Kirk, Danielle (13), Mann, Halan (8), Nasimiyu, Yonne (7)
Aces Craven, Danielle (3), Kirk, Danielle (3), Edwards, Taylor (1)
Blocks Kircher, Kerri (2), Mann, Halan (2), Johnson, Shelby (2)
Assists Craven, Danielle (31), Mann, Halan (5), Nasimiyu, Yonne (1)
Digs Edwards, Taylor (12), Mann, Halan (8), Craven, Danielle (7)

Individual Statistics

Trinity Internat'l (0-1)

TIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Spay, Ashlyn 4 11 9 34 .059 1 0 0 3 0-3 0 0 0 6 0 3 11.0
2 2 Voss, Lexie 4 4 7 15 -.200 0 0 0 0 0-0 0 6 1 1 0 0 7.0
3 3 Miller, Gabby 4 8 4 19 .211 0 0 0 1 0-1 1 1 0 5 0 2 9.5
6 6 Staal, Mickayla 4 2 0 11 .182 0 0 2 2 2-2 0 3 1 1 0 0 5.5
7 7 Knudtson, Alida 4 7 4 16 .188 0 0 0 0 0-0 0 5 0 0 0 0 9.5
15 15 Kowalczuk, Becca 4 1 1 2 .000 0 0 0 0 0-0 0 0 0 12 0 1 1.0
16 16 Jacks, Kayla 4 1 2 7 -.143 32 0 1 2 1-2 0 2 2 4 5 0 3.0
11 11 Weinberger, Taylor 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
4 4 Melvin, Lindsay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Dieringer, Amber 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 28 106 .066 33 0 4 9 4-9 1 17 4 35 5 7 48.5
TIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Spay, Ashlyn 4 0 0 0 6 0 3 11.0
2 2 Voss, Lexie 4 0 6 1 1 0 0 7.0
3 3 Miller, Gabby 4 1 1 0 5 0 2 9.5
6 6 Staal, Mickayla 4 0 3 1 1 0 0 5.5
7 7 Knudtson, Alida 4 0 5 0 0 0 0 9.5
15 15 Kowalczuk, Becca 4 0 0 0 12 0 1 1.0
16 16 Jacks, Kayla 4 0 2 2 4 5 0 3.0
11 11 Weinberger, Taylor 3 0 0 0 5 0 1 1.0
4 4 Melvin, Lindsay 1 0 0 0 0 0 0 0.0
9 9 Dieringer, Amber 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 17 4 35 5 7 48.5

Stephens (Mo.) (1-0)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nasimiyu, Yonne 4 7 5 19 .105 1 0 0 0 0-0 0 0 0 4 1 1 7.0
2 2 Edwards, Taylor 4 0 0 0 0 1 0 1 0 1-0 0 0 0 12 0 0 1.0
8 8 Craven, Danielle 4 6 0 9 .667 31 0 3 1 3-1 0 0 0 7 1 0 9.0
9 9 Kirk, Danielle 4 13 5 25 .320 0 0 3 3 3-3 0 0 0 3 0 0 16.0
10 10 Kircher, Kerri 4 7 2 17 .294 0 0 0 1 0-1 0 2 0 2 1 0 8.0
11 11 Mann, Halan 4 8 5 19 .158 5 0 0 1 0-1 0 2 0 8 4 3 9.0
14 14 Campos, Suhey 4 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Johnson, Shelby 4 3 2 8 .125 1 0 0 1 0-1 2 0 0 1 0 0 5.0
16 16 Grant, Tylar 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Jones, Darby 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Wilkerson, Shay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 20 100 .240 40 0 7 8 7-8 2 4 0 40 7 4 55
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nasimiyu, Yonne 4 0 0 0 4 1 1 7.0
2 2 Edwards, Taylor 4 0 0 0 12 0 0 1.0
8 8 Craven, Danielle 4 0 0 0 7 1 0 9.0
9 9 Kirk, Danielle 4 0 0 0 3 0 0 16.0
10 10 Kircher, Kerri 4 0 2 0 2 1 0 8.0
11 11 Mann, Halan 4 0 2 0 8 4 3 9.0
14 14 Campos, Suhey 4 0 0 0 1 0 0 0.0
17 17 Johnson, Shelby 4 2 0 0 1 0 0 5.0
16 16 Grant, Tylar 3 0 0 0 1 0 0 0.0
3 3 Jones, Darby 1 0 0 0 0 0 0 0.0
13 13 Wilkerson, Shay 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 40 7 4 55