Trinity Int'l (2-11) -VS- Carroll Univ (Wis.) (11-8)

Box Score

Trinity Int'l logo
0
vs
Carroll Univ (Wis.) logo
3

Trinity Int'l (2-11)
-VS-
Carroll Univ (Wis.) (11-8)

Team Score By Period
Team 1 2 3
Trinity Int'l TIU 19 21 20
Winner Carroll Univ (Wis.) CU-W 25 25 25
Date:
9/27/2013
Time:
12:30 PM
Site:
Wheaton, Ill. ()
Attendance:
0
VIEW
Match History vs Carroll Univ (Wis.)

Match Details

Game Statistics By Set
Set Trinity Int'l Carroll Univ (Wis.)
K E TA % K E TA %
Set #1 0 0 0 .000 12 2 27 .370
Set #2 0 0 0 .000 10 3 35 .200
Set #3 0 0 0 .000 11 3 30 .267
Total 0 0 0 .000 33 8 92 .272
Team Statistical Comparison
Statistic Team Comparison
TIU - CU-W
Points
41.5
46.0
Kills
30
33
Aces
8
7
Blocks
3
6
Assists
12
29
Digs
41
46

Game Leaders

TIU - Leaders
Statistic Leaders
Kills Stoller, Samantha (9), Boyd, Victoria (8), Gregornik, Julie (6)
Aces LaMonaca, Gabrielle (6), Boggs, Allison (2)
Blocks Gregornik, Julie (3), Boyd, Victoria (2), Najera, Brittany (1)
Assists Boggs, Allison (6), Cramer, Kali (3), Hess, Felicia (1)
Digs LaMonaca, Gabrielle (20), Boggs, Allison (7), Najera, Brittany (6)
CU-W - Leaders
Statistic Leaders
Kills Emily Cecka (9), Kelly Sloyan (7), Lauren Barton (6)
Aces Ashley Radtke (3), Katrina Zenz (2), Kate Pringle (1)
Blocks Ashley Radtke (4), Katrina Zenz (3), Emily Cecka (2)
Assists Taylor Kuehl (23), Jenna Shea (3), Emily Cecka (1)
Digs Taylor Kuehl (10), Kate Pringle (9), Jenna Shea (7)

Individual Statistics

Trinity Int'l (2-11)

TIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Boggs, Allison 3 0 0 0 0 6 2 2 1 2-1 0 0 0 7 0 0 2.0
3 3 Najera, Brittany 3 5 5 17 .000 1 0 0 0 0-0 0 1 0 6 0 0 5.5
4 4 Aguirre, Melodee 3 2 6 10 -.400 1 0 0 0 0-0 0 0 2 1 0 0 2.0
5 5 Knudtson, Suzanne 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 LaMonaca, Gabrielle 3 0 0 3 .000 0 0 6 2 6-2 0 0 0 20 0 0 6.0
9 9 Cramer, Kali 3 0 1 1 -1.000 3 2 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Gregornik, Julie 3 6 4 14 .143 0 0 0 1 0-1 0 3 0 3 0 0 7.5
12 12 Boyd, Victoria 3 8 4 18 .222 0 0 0 0 0-0 0 2 4 0 0 0 9.0
13 13 Stoller, Samantha 3 9 6 16 .188 0 0 0 2 0-2 0 1 2 1 0 0 9.5
1 1 Hess, Felicia 1 0 0 4 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 26 83 .048 12 4 8 7 8-7 0 7 8 41 0 0 41.5
TIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Boggs, Allison 3 0 0 0 7 0 0 2.0
3 3 Najera, Brittany 3 0 1 0 6 0 0 5.5
4 4 Aguirre, Melodee 3 0 0 2 1 0 0 2.0
5 5 Knudtson, Suzanne 3 0 0 0 3 0 0 0.0
8 8 LaMonaca, Gabrielle 3 0 0 0 20 0 0 6.0
9 9 Cramer, Kali 3 0 0 0 0 0 0 0.0
11 11 Gregornik, Julie 3 0 3 0 3 0 0 7.5
12 12 Boyd, Victoria 3 0 2 4 0 0 0 9.0
13 13 Stoller, Samantha 3 0 1 2 1 0 0 9.5
1 1 Hess, Felicia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 7 8 41 0 0 41.5

Carroll Univ (Wis.) (11-8)

CU-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylor Kuehl 3 1 0 2 .500 23 0 0 1 0-1 0 1 0 10 0 0 1.5
8 8 Emily Cecka 3 9 0 14 .643 1 0 0 0 0-0 0 2 1 1 0 0 10.0
10 10 Kelly Sloyan 3 7 1 22 .273 0 0 0 1 0-1 0 0 1 5 0 1 7.0
11 11 Lauren Barton 3 6 0 18 .333 0 0 0 0 0-0 0 1 0 2 0 0 6.5
12 12 Kate Pringle 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 1.0
13 13 Ashley Radtke 3 4 5 13 -.077 1 0 3 1 3-1 1 3 0 6 0 0 9.5
14 14 Katrina Zenz 3 6 2 23 .174 1 0 2 0 2-0 0 3 0 6 0 0 9.5
18 18 Jenna Shea 3 0 0 0 0 3 0 1 0 1-0 0 0 0 7 0 5 1.0
9 9 Nicole Linden 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 33 8 92 .272 29 0 7 3 7-3 1 10 2 46 0 7 46
CU-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylor Kuehl 3 0 1 0 10 0 0 1.5
8 8 Emily Cecka 3 0 2 1 1 0 0 10.0
10 10 Kelly Sloyan 3 0 0 1 5 0 1 7.0
11 11 Lauren Barton 3 0 1 0 2 0 0 6.5
12 12 Kate Pringle 3 0 0 0 9 0 0 1.0
13 13 Ashley Radtke 3 1 3 0 6 0 0 9.5
14 14 Katrina Zenz 3 0 3 0 6 0 0 9.5
18 18 Jenna Shea 3 0 0 0 7 0 5 1.0
9 9 Nicole Linden 2 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 1 10 2 46 0 7 46