Trinity Int'l (5-19) -VS- Friends (Kan.) (17-7)

Box Score

Trinity Int'l logo
0
vs
Friends (Kan.) logo
3

Trinity Int'l (5-19)
-VS-
Friends (Kan.) (17-7)

Team Score By Period
Team 1 2 3
Trinity Int'l TIU 16 13 20
Winner Friends (Kan.) FU 25 25 25
Date:
10/12/2013
Time:
4:00 PM
Site:
St. Louis, Mo. (Petty Sports Complex)
Attendance:
23
VIEW
Match History vs Friends (Kan.)

Match Details

Game Statistics By Set
Set Trinity Int'l Friends (Kan.)
K E TA % K E TA %
Set #1 9 6 31 .097 12 2 32 .312
Set #2 7 6 29 .034 10 6 27 .148
Set #3 12 2 29 .345 13 1 29 .414
Total 28 14 89 .157 35 9 88 .295
Team Statistical Comparison
Statistic Team Comparison
TIU - FU
Points
26.0
45.5
Kills
24
35
Aces
2
2
Blocks
0
8
Assists
20
21
Digs
30
43

Game Leaders

TIU - Leaders
Statistic Leaders
Kills Gregornik, Julie (7), Boyd, Victoria (7), Stoller, Samantha (6)
Aces Knudtson, Suzanne (1), Stoller, Samantha (1)
Blocks
Assists Boggs, Allison (11), Cramer, Kali (9)
Digs Knudtson, Suzanne (8), Gregornik, Julie (8), Najera, Brittany (5)
FU - Leaders
Statistic Leaders
Kills Taporco,Crystal (7), Thurston,Megan (6), Lawson,Ciara (6)
Aces Burnett,Bailey (1), Tanner,Kaitlyn (1)
Blocks Taporco,Crystal (7), Lawson,Ciara (4), Young,Haley (2)
Assists Young,Haley (13), Lund,Nicole (8)
Digs Hickman,Lauren (10), Young,Haley (8), Lund,Nicole (6)

Individual Statistics

Trinity Int'l (5-19)

TIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hess, Felicia 3 1 2 14 -.071 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Najera, Brittany 3 1 0 4 .250 0 0 0 3 0-3 0 0 0 5 0 0 1.0
5 5 Knudtson, Suzanne 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 2 1.0
9 9 Cramer, Kali 3 1 0 1 1.000 9 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Gregornik, Julie 3 7 4 14 .214 0 0 0 0 0-0 0 0 0 8 0 1 7.0
13 13 Stoller, Samantha 3 6 3 24 .125 0 0 1 1 1-1 0 0 0 3 0 0 7.0
2 2 Boggs, Allison 2 0 0 0 0 11 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Aguirre, Melodee 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
8 8 LaMonaca, Gabrielle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
12 12 Boyd, Victoria 2 7 2 15 .333 0 0 0 0 0-0 0 0 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 12 78 .154 20 0 2 4 2-4 0 0 0 30 0 5 26
TIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hess, Felicia 3 0 0 0 1 0 0 1.0
3 3 Najera, Brittany 3 0 0 0 5 0 0 1.0
5 5 Knudtson, Suzanne 3 0 0 0 8 0 2 1.0
9 9 Cramer, Kali 3 0 0 0 1 0 0 1.0
11 11 Gregornik, Julie 3 0 0 0 8 0 1 7.0
13 13 Stoller, Samantha 3 0 0 0 3 0 0 7.0
2 2 Boggs, Allison 2 0 0 0 2 0 0 0.0
4 4 Aguirre, Melodee 2 0 0 0 0 0 1 1.0
8 8 LaMonaca, Gabrielle 2 0 0 0 2 0 1 0.0
12 12 Boyd, Victoria 2 0 0 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 30 0 5 26

Friends (Kan.) (17-7)

FU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koch,Claudia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Lund,Nicole 3 2 0 5 .400 8 0 0 1 0-1 0 1 0 6 0 0 2.5
9 9 Burnett,Bailey 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
10 10 Thurston,Megan 3 6 1 11 .455 0 0 0 0 0-0 0 1 0 0 0 0 6.5
11 11 Seyfarth,Shanna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Young,Haley 3 4 2 13 .154 13 0 0 1 0-1 0 2 0 8 0 0 5.0
15 15 Lebeda,Mary 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
17 17 Lawson,Ciara 3 6 0 16 .375 0 0 0 0 0-0 0 4 0 3 0 0 8.0
25 25 Hickman,Lauren 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
26 26 Taporco,Crystal 3 7 2 13 .385 0 0 0 0 0-0 1 6 0 0 0 0 11.0
6 6 Scott,Taryn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Bohn,Megan 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Williams,Dakota 2 3 0 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 3.5
18 18 Tanner,Kaitlyn 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
34 34 Young,Aubree 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
2 2 Sturges,Ila 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Slates,Lorielle 1 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
27 27 Lewis,Shelby 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
32 32 Sayre,Ashley 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 8 85 .318 21 0 2 5 2-5 1 15 0 43 0 2 45.5
FU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koch,Claudia 3 0 0 0 0 0 0 0.0
7 7 Lund,Nicole 3 0 1 0 6 0 0 2.5
9 9 Burnett,Bailey 3 0 0 0 5 0 0 1.0
10 10 Thurston,Megan 3 0 1 0 0 0 0 6.5
11 11 Seyfarth,Shanna 3 0 0 0 2 0 0 0.0
13 13 Young,Haley 3 0 2 0 8 0 0 5.0
15 15 Lebeda,Mary 3 0 0 0 3 0 1 1.0
17 17 Lawson,Ciara 3 0 4 0 3 0 0 8.0
25 25 Hickman,Lauren 3 0 0 0 10 0 1 0.0
26 26 Taporco,Crystal 3 1 6 0 0 0 0 11.0
6 6 Scott,Taryn 2 0 0 0 2 0 0 0.0
8 8 Bohn,Megan 2 0 0 0 1 0 0 2.0
14 14 Williams,Dakota 2 0 1 0 0 0 0 3.5
18 18 Tanner,Kaitlyn 2 0 0 0 0 0 0 1.0
34 34 Young,Aubree 2 0 0 0 1 0 0 1.0
2 2 Sturges,Ila 1 0 0 0 1 0 0 0.0
4 4 Slates,Lorielle 1 0 0 0 0 0 0 3.0
27 27 Lewis,Shelby 1 0 0 0 0 0 0 0.0
32 32 Sayre,Ashley 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 15 0 43 0 2 45.5